| # | ||||
|---|---|---|---|---|
| 1 | Kakuna | 0.6 m2 ft | 10 kg | #0014 |
| 2 | Sandshrew | 0.6 m2 ft | 12 kg | #0027 |
| 3 | Clefairy | 0.6 m2 ft | 7.5 kg | #0035 |
| 4 | Vulpix | 0.6 m2 ft | 9.9 kg | #0037 |
| 5 | Alolan VulpixRegional form | 0.6 m2 ft | 9.9 kg | #0037 |
| 6 | Poliwag | 0.6 m2 ft | 12.4 kg | #0060 |
| 7 | Koffing | 0.6 m2 ft | 1 kg | #0109 |
| 8 | Goldeen | 0.6 m2 ft · length | 15 kg | #0118 |
| 9 | Totodile | 0.6 m2 ft | 9.5 kg | #0158 |
| 10 | Togetic | 0.6 m2 ft | 3.2 kg | #0176 |
| 11 | Mareep | 0.6 m2 ft | 7.8 kg | #0179 |
| 12 | Skiploom | 0.6 m2 ft | 1 kg | #0188 |
| 13 | Pineco | 0.6 m2 ft | 7.2 kg | #0204 |
| 14 | Snubbull | 0.6 m2 ft | 7.8 kg | #0209 |
| 15 | Shuckle | 0.6 m2 ft | 20.5 kg | #0213 |
| 16 | Teddiursa | 0.6 m2 ft | 8.8 kg | #0216 |
| 17 | Corsola | 0.6 m2 ft | 5 kg | #0222 |
| 18 | Galarian CorsolaRegional form | 0.6 m2 ft | 0.5 kg | #0222 |
| 19 | Remoraid | 0.6 m2 ft | 12 kg | #0223 |
| 20 | Houndour | 0.6 m2 ft | 10.8 kg | #0228 |
| 21 | Porygon2 | 0.6 m2 ft | 32.5 kg | #0233 |
| 22 | Elekid | 0.6 m2 ft | 23.5 kg | #0239 |
| 23 | Larvitar | 0.6 m2 ft | 72 kg | #0246 |
| 24 | Celebi | 0.6 m2 ft | 5 kg | #0251 |
| 25 | Silcoon | 0.6 m2 ft | 10 kg | #0266 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.