| # | ||||
|---|---|---|---|---|
| 1 | Fletchling | 0.3 m1 ft | 1.7 kg | #0661 |
| 2 | Scatterbug | 0.3 m1 ft | 2.5 kg | #0664 |
| 3 | Spewpa | 0.3 m1 ft | 8.4 kg | #0665 |
| 4 | Espurr | 0.3 m1 ft | 3.5 kg | #0677 |
| 5 | Carbink | 0.3 m1 ft | 5.7 kg | #0703 |
| 6 | Goomy | 0.3 m1 ft · length | 2.8 kg | #0704 |
| 7 | Rowlet | 0.3 m1 ft | 1.5 kg | #0722 |
| 8 | Pikipek | 0.3 m1 ft | 1.2 kg | #0731 |
| 9 | Dewpider | 0.3 m1 ft | 4 kg | #0751 |
| 10 | Fomantis | 0.3 m1 ft | 1.5 kg | #0753 |
| 11 | Bounsweet | 0.3 m1 ft | 3.2 kg | #0761 |
| 12 | Pyukumuku | 0.3 m1 ft · length | 1.2 kg | #0771 |
| 13 | Minior | 0.3 m1 ft | 40 kg | #0774 |
| 14 | Togedemaru | 0.3 m1 ft | 3.3 kg | #0777 |
| 15 | Kartana | 0.3 m1 ft | 0.1 kg | #0798 |
| 16 | Grookey | 0.3 m1 ft | 5 kg | #0810 |
| 17 | Scorbunny | 0.3 m1 ft | 4.5 kg | #0813 |
| 18 | Sobble | 0.3 m1 ft | 4 kg | #0816 |
| 19 | Skwovet | 0.3 m1 ft | 2.5 kg | #0819 |
| 20 | Chewtle | 0.3 m1 ft | 8.5 kg | #0833 |
| 21 | Yamper | 0.3 m1 ft | 13.5 kg | #0835 |
| 22 | Rolycoly | 0.3 m1 ft | 12 kg | #0837 |
| 23 | Flapple | 0.3 m1 ft | 1 kg | #0841 |
| 24 | Alcremie | 0.3 m1 ft | 0.5 kg | #0869 |
| 25 | Pincurchin | 0.3 m1 ft | 1 kg | #0871 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.