PokéIQ

Pokémon rankings · Weight

Heaviest Pokémon

Cosmoem and Celesteela are the heaviest Pokémon, tied at 999.9 kg (2,204.4 lbs). Next come Groudon (950.0 kg / 2,094.4 lbs) and Eternatus (950.0 kg / 2,094.4 lbs).

It ranks one entry per species, each in its default form; Mega Evolutions, regional forms and other forms are ranked in the version with forms. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Heaviest Pokémon
RankPokémonTypeWeightHeightGen
1 (tied)CosmoemCosmoem#0790PsychicPsychic999.9 kg2,204.4 lbs0.1 m0′04″7
1 (tied)CelesteelaCelesteela#0797SteelFlyingSteelFlying999.9 kg2,204.4 lbs9.2 m30′02″7
3 (tied)GroudonGroudon#0383GroundGround950.0 kg2,094.4 lbs3.5 m11′06″3
3 (tied)EternatusEternatus#0890PoisonDragonPoisonDragon950.0 kg2,094.4 lbs20.0 m65′07″8
5MudsdaleMudsdale#0750GroundGround920.0 kg2,028.3 lbs2.5 m8′02″7
6GuzzlordGuzzlord#0799DarkDragonDarkDragon888.0 kg1,957.7 lbs5.5 m18′01″7
7StakatakaStakataka#0805RockSteelRockSteel820.0 kg1,807.8 lbs5.5 m18′01″7
8 (tied)MelmetalMelmetal#0809SteelSteel800.0 kg1,763.7 lbs2.5 m8′02″7
8 (tied)GlastrierGlastrier#0896IceIce800.0 kg1,763.7 lbs2.2 m7′03″8
10GiratinaGiratina#0487GhostDragonGhostDragon750.0 kg1,653.5 lbs4.5 m14′09″4
11CetitanCetitan#0975IceIce700.0 kg1,543.2 lbs4.5 m14′09″9
12Ting-LuTing-Lu#1003DarkGroundDarkGround699.7 kg1,542.6 lbs2.7 m8′10″9
13DialgaDialga#0483SteelDragonSteelDragon683.0 kg1,505.8 lbs5.4 m17′09″4
14CopperajahCopperajah#0879SteelSteel650.0 kg1,433.0 lbs3.0 m9′10″8
15Gouging FireGouging Fire#1020FireDragonFireDragon590.0 kg1,300.7 lbs3.5 m11′06″9
16MetagrossMetagross#0376SteelPsychicSteelPsychic550.0 kg1,212.5 lbs1.6 m5′03″3
17StonjournerStonjourner#0874RockRock520.0 kg1,146.4 lbs2.5 m8′02″8
18AvaluggAvalugg#0713IceIce505.0 kg1,113.3 lbs2.0 m6′07″6
19Raging BoltRaging Bolt#1021ElectricDragonElectricDragon480.0 kg1,058.2 lbs5.2 m17′01″9
20SnorlaxSnorlax#0143NormalNormal460.0 kg1,014.1 lbs2.1 m6′11″1
21HeatranHeatran#0485FireSteelFireSteel430.0 kg948.0 lbs1.7 m5′07″4
22RegigigasRegigigas#0486NormalNormal420.0 kg925.9 lbs3.7 m12′02″4
23SteelixSteelix#0208SteelGroundSteelGround400.0 kg881.8 lbs9.2 m30′02″2
24WailordWailord#0321WaterWater398.0 kg877.4 lbs14.5 m47′07″3
25Iron HandsIron Hands#0992FightingElectricFightingElectric380.7 kg839.3 lbs1.8 m5′11″9
26Roaring MoonRoaring Moon#1005DragonDarkDragonDark380.0 kg837.8 lbs2.0 m6′07″9
27AggronAggron#0306SteelRockSteelRock360.0 kg793.7 lbs2.1 m6′11″3
28KyogreKyogre#0382WaterWater352.0 kg776.0 lbs4.5 m14′09″3
29ZekromZekrom#0644DragonElectricDragonElectric345.0 kg760.6 lbs2.9 m9′06″5
30ProbopassProbopass#0476RockSteelRockSteel340.0 kg749.6 lbs1.4 m4′07″4
31PalkiaPalkia#0484WaterDragonWaterDragon336.0 kg740.8 lbs4.2 m13′09″4
32BuzzwoleBuzzwole#0794BugFightingBugFighting333.6 kg735.5 lbs2.4 m7′10″7
33 (tied)GolurkGolurk#0623GroundGhostGroundGhost330.0 kg727.5 lbs2.8 m9′02″5
33 (tied)ReshiramReshiram#0643DragonFireDragonFire330.0 kg727.5 lbs3.2 m10′06″5
35SkeledirgeSkeledirge#0911FireGhostFireGhost326.5 kg719.8 lbs1.6 m5′03″9
36KyuremKyurem#0646DragonIceDragonIce325.0 kg716.5 lbs3.0 m9′10″5
37 (tied)ArceusArceus#0493NormalNormal320.0 kg705.5 lbs3.2 m10′06″4
37 (tied)Great TuskGreat Tusk#0984GroundFightingGroundFighting320.0 kg705.5 lbs2.2 m7′03″9
39CoalossalCoalossal#0839RockFireRockFire310.5 kg684.5 lbs2.8 m9′02″8
40 (tied)TorterraTorterra#0389GrassGroundGrassGround310.0 kg683.4 lbs2.2 m7′03″4
40 (tied)OrthwormOrthworm#0968SteelSteel310.0 kg683.4 lbs2.5 m8′02″9
42ZygardeZygarde#0718DragonGroundDragonGround305.0 kg672.4 lbs5.0 m16′05″6
43 (tied)Iron ThornsIron Thorns#0995RockElectricRockElectric303.0 kg668.0 lbs1.6 m5′03″9
43 (tied)KoraidonKoraidon#1007FightingDragonFightingDragon303.0 kg668.0 lbs2.5 m8′02″9
45 (tied)GolemGolem#0076RockGroundRockGround300.0 kg661.4 lbs1.4 m4′07″1
45 (tied)HippowdonHippowdon#0450GroundGround300.0 kg661.4 lbs2.0 m6′07″4
47MamoswineMamoswine#0473IceGroundIceGround291.0 kg641.5 lbs2.5 m8′02″4
48UrsalunaUrsaluna#0901GroundNormalGroundNormal290.0 kg639.3 lbs2.4 m7′10″8
49RhyperiorRhyperior#0464GroundRockGroundRock282.8 kg623.5 lbs2.4 m7′10″4
50Walking WakeWalking Wake#1009WaterDragonWaterDragon280.0 kg617.3 lbs3.5 m11′06″9
51TyrantrumTyrantrum#0697RockDragonRockDragon270.0 kg595.2 lbs2.5 m8′02″6
52 (tied)GigalithGigalith#0526RockRock260.0 kg573.2 lbs1.7 m5′07″5
52 (tied)BearticBeartic#0614IceIce260.0 kg573.2 lbs2.6 m8′06″5
52 (tied)TerrakionTerrakion#0639RockFightingRockFighting260.0 kg573.2 lbs1.9 m6′03″5
55GlalieGlalie#0362IceIce256.5 kg565.5 lbs1.5 m4′11″3
56HariyamaHariyama#0297FightingFighting253.8 kg559.5 lbs2.3 m7′07″3
57 (tied)CobalionCobalion#0638SteelFightingSteelFighting250.0 kg551.2 lbs2.1 m6′11″5
57 (tied)PalossandPalossand#0770GhostGroundGhostGround250.0 kg551.2 lbs1.3 m4′03″7
59 (tied)GarganaclGarganacl#0934RockRock240.0 kg529.1 lbs2.3 m7′07″9
59 (tied)Iron TreadsIron Treads#0990GroundSteelGroundSteel240.0 kg529.1 lbs0.9 m2′11″9
59 (tied)MiraidonMiraidon#1008ElectricDragonElectricDragon240.0 kg529.1 lbs3.5 m11′06″9
62GyaradosGyarados#0130WaterFlyingWaterFlying235.0 kg518.1 lbs6.5 m21′04″1
63 (tied)RegirockRegirock#0377RockRock230.0 kg507.1 lbs1.7 m5′07″3
63 (tied)SolgaleoSolgaleo#0791PsychicSteelPsychicSteel230.0 kg507.1 lbs3.4 m11′02″7
63 (tied)NecrozmaNecrozma#0800PsychicPsychic230.0 kg507.1 lbs2.4 m7′10″7
66AurorusAurorus#0699RockIceRockIce225.0 kg496.0 lbs2.7 m8′10″6
67ClodsireClodsire#0980PoisonGroundPoisonGround223.0 kg491.6 lbs1.8 m5′11″9
68 (tied)LaprasLapras#0131WaterIceWaterIce220.0 kg485.0 lbs2.5 m8′02″1
68 (tied)MantineMantine#0226WaterFlyingWaterFlying220.0 kg485.0 lbs2.1 m6′11″2
68 (tied)CameruptCamerupt#0323FireGroundFireGround220.0 kg485.0 lbs1.9 m6′03″3
68 (tied)DondozoDondozo#0977WaterWater220.0 kg485.0 lbs12.0 m39′04″9
72LugiaLugia#0249PsychicFlyingPsychicFlying216.0 kg476.2 lbs5.2 m17′01″2
73 (tied)XerneasXerneas#0716FairyFairy215.0 kg474.0 lbs3.0 m9′10″6
73 (tied)DracovishDracovish#0882WaterDragonWaterDragon215.0 kg474.0 lbs2.3 m7′07″8
75TurtonatorTurtonator#0776FireDragonFireDragon212.0 kg467.4 lbs2.0 m6′07″7
76 (tied)OnixOnix#0095RockGroundRockGround210.0 kg463.0 lbs8.8 m28′10″1
76 (tied)DragoniteDragonite#0149DragonFlyingDragonFlying210.0 kg463.0 lbs2.2 m7′03″1
76 (tied)DhelmiseDhelmise#0781GhostGrassGhostGrass210.0 kg463.0 lbs3.9 m12′10″7
76 (tied)ZamazentaZamazenta#0889FightingFighting210.0 kg463.0 lbs2.9 m9′06″8
76 (tied)BaxcaliburBaxcalibur#0998DragonIceDragonIce210.0 kg463.0 lbs2.1 m6′11″9
81RayquazaRayquaza#0384DragonFlyingDragonFlying206.5 kg455.3 lbs7.0 m23′00″3
82RegisteelRegisteel#0379SteelSteel205.0 kg451.9 lbs1.9 m6′03″3
83YveltalYveltal#0717DarkFlyingDarkFlying203.0 kg447.5 lbs5.8 m19′00″6
84MetangMetang#0375SteelPsychicSteelPsychic202.5 kg446.4 lbs1.2 m3′11″3
85TyranitarTyranitar#0248RockDarkRockDark202.0 kg445.3 lbs2.0 m6′07″2
86ScolipedeScolipede#0545BugPoisonBugPoison200.5 kg442.0 lbs2.5 m8′02″5
87 (tied)CrustleCrustle#0558BugRockBugRock200.0 kg440.9 lbs1.4 m4′07″5
87 (tied)VirizionVirizion#0640GrassFightingGrassFighting200.0 kg440.9 lbs2.0 m6′07″5
87 (tied)RegidragoRegidrago#0895DragonDragon200.0 kg440.9 lbs2.1 m6′11″8
90Ho-OhHo-Oh#0250FireFlyingFireFlying199.0 kg438.7 lbs3.8 m12′06″2
91EnteiEntei#0244FireFire198.0 kg436.5 lbs2.1 m6′11″2
92VolcanionVolcanion#0721FireWaterFireWater195.0 kg429.9 lbs1.7 m5′07″6
93DracozoltDracozolt#0880ElectricDragonElectricDragon190.0 kg418.9 lbs1.8 m5′11″8
94 (tied)SuicuneSuicune#0245WaterWater187.0 kg412.3 lbs2.0 m6′07″2
94 (tied)BronzongBronzong#0437SteelPsychicSteelPsychic187.0 kg412.3 lbs1.3 m4′03″4
96DrampaDrampa#0780NormalDragonNormalDragon185.0 kg407.9 lbs3.0 m9′10″7
97 (tied)MagnezoneMagnezone#0462ElectricSteelElectricSteel180.0 kg396.8 lbs1.2 m3′11″4
97 (tied)CrabominableCrabominable#0740FightingIceFightingIce180.0 kg396.8 lbs1.7 m5′07″7
99RaikouRaikou#0243ElectricElectric178.0 kg392.4 lbs1.9 m6′03″2
100 (tied)RegiceRegice#0378IceIce175.0 kg385.8 lbs1.8 m5′11″3
100 (tied)ArctovishArctovish#0883WaterIceWaterIce175.0 kg385.8 lbs2.0 m6′07″8
102LunatoneLunatone#0337RockPsychicRockPsychic168.0 kg370.4 lbs1.0 m3′03″3
103Iron BoulderIron Boulder#1022RockPsychicRockPsychic162.5 kg358.3 lbs1.5 m4′11″9
104MiloticMilotic#0350WaterWater162.0 kg357.1 lbs6.2 m20′04″3
105 (tied)HydreigonHydreigon#0635DarkDragonDarkDragon160.0 kg352.7 lbs1.8 m5′11″5
105 (tied)FarigirafFarigiraf#0981NormalPsychicNormalPsychic160.0 kg352.7 lbs3.2 m10′06″9
107Iron CrownIron Crown#1023SteelPsychicSteelPsychic156.0 kg343.9 lbs1.6 m5′03″9
108ArcanineArcanine#0059FireFire155.0 kg341.7 lbs1.9 m6′03″1
109SolrockSolrock#0338RockPsychicRockPsychic154.0 kg339.5 lbs1.2 m3′11″3
110Chien-PaoChien-Pao#1002DarkIceDarkIce152.2 kg335.5 lbs1.9 m6′03″9
111 (tied)KingdraKingdra#0230WaterDragonWaterDragon152.0 kg335.1 lbs1.8 m5′11″2
111 (tied)PupitarPupitar#0247RockGroundRockGround152.0 kg335.1 lbs1.2 m3′11″2
113WalreinWalrein#0365IceWaterIceWater150.6 kg332.0 lbs1.4 m4′07″3
114GoodraGoodra#0706DragonDragon150.5 kg331.8 lbs2.0 m6′07″6
115 (tied)EmboarEmboar#0500FireFightingFireFighting150.0 kg330.7 lbs1.6 m5′03″5
115 (tied)NaganadelNaganadel#0804PoisonDragonPoisonDragon150.0 kg330.7 lbs3.6 m11′10″7
115 (tied)ArctozoltArctozolt#0881ElectricIceElectricIce150.0 kg330.7 lbs2.3 m7′07″8
118BastiodonBastiodon#0411RockSteelRockSteel149.5 kg329.6 lbs1.3 m4′03″4
119CryogonalCryogonal#0615IceIce148.0 kg326.3 lbs1.1 m3′07″5
120RegielekiRegieleki#0894ElectricElectric145.0 kg319.7 lbs1.2 m3′11″8
121LickilickyLickilicky#0463NormalNormal140.0 kg308.6 lbs1.7 m5′07″4
122DruddigonDruddigon#0621DragonDragon139.0 kg306.4 lbs1.6 m5′03″5
123ElectivireElectivire#0466ElectricElectric138.6 kg305.6 lbs1.8 m5′11″4
124PangoroPangoro#0675FightingDarkFightingDark136.0 kg299.8 lbs2.1 m6′11″6
125AbomasnowAbomasnow#0460GrassIceGrassIce135.5 kg298.7 lbs2.2 m7′03″4
126 (tied)JellicentJellicent#0593WaterGhostWaterGhost135.0 kg297.6 lbs2.2 m7′03″5
126 (tied)BewearBewear#0760NormalFightingNormalFighting135.0 kg297.6 lbs2.1 m6′11″7
128CloysterCloyster#0091WaterIceWaterIce132.5 kg292.1 lbs1.5 m4′11″1
129SlakingSlaking#0289NormalNormal130.5 kg287.7 lbs2.0 m6′07″3
130 (tied)MachampMachamp#0068FightingFighting130.0 kg286.6 lbs1.6 m5′03″1
130 (tied)WailmerWailmer#0320WaterWater130.0 kg286.6 lbs2.0 m6′07″3
132TangrowthTangrowth#0465GrassGrass128.6 kg283.5 lbs2.0 m6′07″4
133 (tied)ForretressForretress#0205BugSteelBugSteel125.8 kg277.3 lbs1.2 m3′11″2
133 (tied)UrsaringUrsaring#0217NormalNormal125.8 kg277.3 lbs1.8 m5′11″2
135Iron LeavesIron Leaves#1010GrassPsychicGrassPsychic125.0 kg275.6 lbs1.5 m4′11″9
136MewtwoMewtwo#0150PsychicPsychic122.0 kg269.0 lbs2.0 m6′07″1
137Type: NullType: Null#0772NormalNormal120.5 kg265.7 lbs1.9 m6′03″7
138 (tied)DewgongDewgong#0087WaterIceWaterIce120.0 kg264.6 lbs1.7 m5′07″1
138 (tied)ExeggutorExeggutor#0103GrassPsychicGrassPsychic120.0 kg264.6 lbs2.0 m6′07″1
138 (tied)RhydonRhydon#0112GroundRockGroundRock120.0 kg264.6 lbs1.9 m6′03″1
138 (tied)DonphanDonphan#0232GroundGround120.0 kg264.6 lbs1.1 m3′07″2
138 (tied)LaironLairon#0305SteelRockSteelRock120.0 kg264.6 lbs0.9 m2′11″3
138 (tied)LunalaLunala#0792PsychicGhostPsychicGhost120.0 kg264.6 lbs4.0 m13′01″7
138 (tied)CentiskorchCentiskorch#0851FireBugFireBug120.0 kg264.6 lbs3.0 m9′10″8
138 (tied)OinkologneOinkologne#0916NormalNormal120.0 kg264.6 lbs1.0 m3′03″9
138 (tied)RevavroomRevavroom#0966SteelPoisonSteelPoison120.0 kg264.6 lbs1.8 m5′11″9
138 (tied)KingambitKingambit#0983DarkSteelDarkSteel120.0 kg264.6 lbs2.0 m6′07″9
148ScizorScizor#0212BugSteelBugSteel118.0 kg260.1 lbs1.8 m5′11″2
149Sirfetch’dSirfetch’d#0865FightingFighting117.0 kg257.9 lbs0.8 m2′07″8
150DrednawDrednaw#0834WaterRockWaterRock115.5 kg254.6 lbs1.0 m3′03″8
151RhyhornRhyhorn#0111GroundRockGroundRock115.0 kg253.5 lbs1.0 m3′03″1
152BelliboltBellibolt#0939ElectricElectric113.0 kg249.1 lbs1.2 m3′11″9
153TinkatonTinkaton#0959FairySteelFairySteel112.8 kg248.7 lbs0.7 m2′04″9
154Iron JugulisIron Jugulis#0993DarkFlyingDarkFlying111.0 kg244.7 lbs1.3 m4′03″9
155ShelgonShelgon#0372DragonDragon110.5 kg243.6 lbs1.1 m3′07″3
156 (tied)FerrothornFerrothorn#0598GrassSteelGrassSteel110.0 kg242.5 lbs1.0 m3′03″5
156 (tied)MudbrayMudbray#0749GroundGround110.0 kg242.5 lbs1.0 m3′03″7
156 (tied)ZacianZacian#0888FairyFairy110.0 kg242.5 lbs2.8 m9′02″8
156 (tied)BasculegionBasculegion#0902WaterGhostWaterGhost110.0 kg242.5 lbs3.0 m9′10″8
160 (tied)ClaydolClaydol#0344GroundPsychicGroundPsychic108.0 kg238.1 lbs1.5 m4′11″3
160 (tied)SpiritombSpiritomb#0442GhostDarkGhostDark108.0 kg238.1 lbs1.0 m3′03″4
160 (tied)GolisopodGolisopod#0768BugWaterBugWater108.0 kg238.1 lbs2.0 m6′07″7
163GarbodorGarbodor#0569PoisonPoison107.3 kg236.6 lbs1.9 m6′03″5
164DusknoirDusknoir#0477GhostGhost106.6 kg235.0 lbs2.2 m7′03″4
165HaxorusHaxorus#0612DragonDragon105.5 kg232.6 lbs1.8 m5′11″5
166 (tied)GravelerGraveler#0075RockGroundRockGround105.0 kg231.5 lbs1.0 m3′03″1
166 (tied)MunchlaxMunchlax#0446NormalNormal105.0 kg231.5 lbs0.6 m2′00″4
166 (tied)UrshifuUrshifu#0892FightingDarkFightingDark105.0 kg231.5 lbs1.9 m6′03″8
166 (tied)NaclstackNaclstack#0933RockRock105.0 kg231.5 lbs0.6 m2′00″9
170SalamenceSalamence#0373DragonFlyingDragonFlying102.6 kg226.2 lbs1.5 m4′11″3
171RampardosRampardos#0409RockRock102.5 kg226.0 lbs1.6 m5′03″4
172BoldoreBoldore#0525RockRock102.0 kg224.9 lbs0.9 m2′11″5
173 (tied)MeganiumMeganium#0154GrassGrass100.5 kg221.6 lbs1.8 m5′11″2
173 (tied)SilvallySilvally#0773NormalNormal100.5 kg221.6 lbs2.3 m7′07″7
175 (tied)VenusaurVenusaur#0003GrassPoisonGrassPoison100.0 kg220.5 lbs2.0 m6′07″1
175 (tied)TropiusTropius#0357GrassFlyingGrassFlying100.0 kg220.5 lbs2.0 m6′07″3
175 (tied)XurkitreeXurkitree#0796ElectricElectric100.0 kg220.5 lbs3.8 m12′06″7
175 (tied)CufantCufant#0878SteelSteel100.0 kg220.5 lbs1.2 m3′11″8
179BergmiteBergmite#0712IceIce99.5 kg219.4 lbs1.0 m3′03″6
180 (tied)NosepassNosepass#0299RockRock97.0 kg213.8 lbs1.0 m3′03″3
180 (tied)GrotleGrotle#0388GrassGrass97.0 kg213.8 lbs1.1 m3′07″4
182KrookodileKrookodile#0553GroundDarkGroundDark96.3 kg212.3 lbs1.5 m4′11″5
183BarbaracleBarbaracle#0689RockWaterRockWater96.0 kg211.6 lbs1.3 m4′03″6
184BeldumBeldum#0374SteelPsychicSteelPsychic95.2 kg209.9 lbs0.6 m2′00″3
185WyrdeerWyrdeer#0899NormalPsychicNormalPsychic95.1 kg209.7 lbs1.8 m5′11″8
186 (tied)RapidashRapidash#0078FireFire95.0 kg209.4 lbs1.7 m5′07″1
186 (tied)GarchompGarchomp#0445DragonGroundDragonGround95.0 kg209.4 lbs1.9 m6′03″4
188 (tied)SamurottSamurott#0503WaterWater94.6 kg208.6 lbs1.5 m4′11″5
188 (tied)BouffalantBouffalant#0626NormalNormal94.6 kg208.6 lbs1.6 m5′03″5
190HydrappleHydrapple#1019GrassDragonGrassDragon93.0 kg205.0 lbs1.8 m5′11″9
191DarmanitanDarmanitan#0555FireFire92.9 kg204.8 lbs1.3 m4′03″5
192SawsbuckSawsbuck#0586NormalGrassNormalGrass92.5 kg203.9 lbs1.9 m6′03″5
193OkidogiOkidogi#1014PoisonFightingPoisonFighting92.2 kg203.3 lbs1.8 m5′11″9
194 (tied)GolettGolett#0622GroundGhostGroundGhost92.0 kg202.8 lbs1.0 m3′03″5
194 (tied)Slither WingSlither Wing#0988BugFightingBugFighting92.0 kg202.8 lbs3.2 m10′06″9
196GogoatGogoat#0673GrassGrass91.0 kg200.6 lbs1.7 m5′07″6
197CharizardCharizard#0006FireFlyingFireFlying90.5 kg199.5 lbs1.7 m5′07″1
198 (tied)SeelSeel#0086WaterWater90.0 kg198.4 lbs1.1 m3′07″1
198 (tied)ChesnaughtChesnaught#0652GrassFightingGrassFighting90.0 kg198.4 lbs1.6 m5′03″6
198 (tied)RillaboomRillaboom#0812GrassGrass90.0 kg198.4 lbs2.1 m6′11″8
198 (tied)EspathraEspathra#0956PsychicPsychic90.0 kg198.4 lbs1.9 m6′03″9
198 (tied)VeluzaVeluza#0976WaterPsychicWaterPsychic90.0 kg198.4 lbs2.5 m8′02″9
203 (tied)EiscueEiscue#0875IceIce89.0 kg196.2 lbs1.4 m4′07″8
203 (tied)KleavorKleavor#0900BugRockBugRock89.0 kg196.2 lbs1.8 m5′11″8
205 (tied)FeraligatrFeraligatr#0160WaterWater88.8 kg195.8 lbs2.3 m7′07″2
205 (tied)SharpedoSharpedo#0319WaterDarkWaterDark88.8 kg195.8 lbs1.8 m5′11″3
207TaurosTauros#0128NormalNormal88.4 kg194.9 lbs1.4 m4′07″1
208SealeoSealeo#0364IceWaterIceWater87.6 kg193.1 lbs1.1 m3′07″3
209ConkeldurrConkeldurr#0534FightingFighting87.0 kg191.8 lbs1.4 m4′07″5
210MakuhitaMakuhita#0296FightingFighting86.4 kg190.5 lbs1.0 m3′03″3
211CresseliaCresselia#0488PsychicPsychic85.6 kg188.7 lbs1.5 m4′11″4
212BlastoiseBlastoise#0009WaterWater85.5 kg188.5 lbs1.6 m5′03″1
213DodrioDodrio#0085NormalFlyingNormalFlying85.2 kg187.8 lbs1.8 m5′11″1
214 (tied)NoivernNoivern#0715FlyingDragonFlyingDragon85.0 kg187.4 lbs1.5 m4′11″6
214 (tied)ArmarougeArmarouge#0936FirePsychicFirePsychic85.0 kg187.4 lbs1.5 m4′11″9
216EmpoleonEmpoleon#0395WaterSteelWaterSteel84.5 kg186.3 lbs1.7 m5′07″4
217ExploudExploud#0295NormalNormal84.0 kg185.2 lbs1.5 m4′11″3
218IncineroarIncineroar#0727FireDarkFireDark83.0 kg183.0 lbs1.8 m5′11″7
219PassimianPassimian#0766FightingFighting82.8 kg182.5 lbs2.0 m6′07″7
220GenesectGenesect#0649BugSteelBugSteel82.5 kg181.9 lbs1.5 m4′11″5
221 (tied)FlygonFlygon#0330GroundDragonGroundDragon82.0 kg180.8 lbs2.0 m6′07″3
221 (tied)AraquanidAraquanid#0752WaterBugWaterBug82.0 kg180.8 lbs1.8 m5′11″7
223SwampertSwampert#0260WaterGroundWaterGround81.9 kg180.6 lbs1.5 m4′11″3
224 (tied)PyroarPyroar#0668FireNormalFireNormal81.5 kg179.7 lbs1.5 m4′11″6
224 (tied)DragalgeDragalge#0691PoisonDragonPoisonDragon81.5 kg179.7 lbs1.8 m5′11″6
226ZoroarkZoroark#0571DarkDark81.1 kg178.8 lbs1.6 m5′03″5
227 (tied)CarracostaCarracosta#0565WaterRockWaterRock81.0 kg178.6 lbs1.2 m3′11″5
227 (tied)KlinklangKlinklang#0601SteelSteel81.0 kg178.6 lbs0.6 m2′00″5
229 (tied)EelektrossEelektross#0604ElectricElectric80.5 kg177.5 lbs2.1 m6′11″5
229 (tied)MagearnaMagearna#0801SteelFairySteelFairy80.5 kg177.5 lbs1.0 m3′03″7
231TorkoalTorkoal#0324FireFire80.4 kg177.3 lbs0.5 m1′08″3
232 (tied)KangaskhanKangaskhan#0115NormalNormal80.0 kg176.4 lbs2.2 m7′03″1
232 (tied)StarmieStarmie#0121WaterPsychicWaterPsychic80.0 kg176.4 lbs1.1 m3′07″1
232 (tied)SwalotSwalot#0317PoisonPoison80.0 kg176.4 lbs1.7 m5′07″3
235 (tied)TyphlosionTyphlosion#0157FireFire79.5 kg175.3 lbs1.7 m5′07″2
235 (tied)SlowkingSlowking#0199WaterPsychicWaterPsychic79.5 kg175.3 lbs2.0 m6′07″2
235 (tied)ZebstrikaZebstrika#0523ElectricElectric79.5 kg175.3 lbs1.6 m5′03″5
238KlawfKlawf#0950RockRock79.0 kg174.2 lbs1.3 m4′03″9
239SlowbroSlowbro#0080WaterPsychicWaterPsychic78.5 kg173.1 lbs1.6 m5′03″1
240Kommo-oKommo-o#0784DragonFightingDragonFighting78.2 kg172.4 lbs1.6 m5′03″7
241CarkolCarkol#0838RockFireRockFire78.0 kg172.0 lbs1.1 m3′07″8
242CacturneCacturne#0332GrassDarkGrassDark77.4 kg170.6 lbs1.3 m4′03″3
243GolduckGolduck#0055WaterWater76.6 kg168.9 lbs1.7 m5′07″1
244CofagrigusCofagrigus#0563GhostGhost76.5 kg168.7 lbs1.7 m5′07″5
245OranguruOranguru#0765NormalPsychicNormalPsychic76.0 kg167.6 lbs1.5 m4′11″7
246HypnoHypno#0097PsychicPsychic75.6 kg166.7 lbs1.6 m5′03″1
247MiltankMiltank#0241NormalNormal75.5 kg166.4 lbs1.2 m3′11″2
248 (tied)CrobatCrobat#0169PoisonFlyingPoisonFlying75.0 kg165.3 lbs1.8 m5′11″2
248 (tied)QuagsireQuagsire#0195WaterGroundWaterGround75.0 kg165.3 lbs1.4 m4′07″2
248 (tied)CorviknightCorviknight#0823FlyingSteelFlyingSteel75.0 kg165.3 lbs2.2 m7′03″8
251Wo-ChienWo-Chien#1001DarkGrassDarkGrass74.2 kg163.6 lbs1.5 m4′11″9
252LarvitarLarvitar#0246RockGroundRockGround72.0 kg158.7 lbs0.6 m2′00″2
253GrumpigGrumpig#0326PsychicPsychic71.5 kg157.6 lbs0.9 m2′11″3
254StantlerStantler#0234NormalNormal71.2 kg157.0 lbs1.4 m4′07″2
255TrevenantTrevenant#0709GhostGrassGhostGrass71.0 kg156.5 lbs1.5 m4′11″6
256MachokeMachoke#0067FightingFighting70.5 kg155.4 lbs1.5 m4′11″1
257 (tied)BisharpBisharp#0625DarkSteelDarkSteel70.0 kg154.3 lbs1.6 m5′03″5
257 (tied)SandygastSandygast#0769GhostGroundGhostGround70.0 kg154.3 lbs0.5 m1′08″7
257 (tied)ZarudeZarude#0893DarkGrassDarkGrass70.0 kg154.3 lbs1.8 m5′11″8
260ArmaldoArmaldo#0348RockBugRockBug68.2 kg150.4 lbs1.5 m4′11″3
261 (tied)MagmortarMagmortar#0467FireFire68.0 kg149.9 lbs1.6 m5′03″4
261 (tied)LandorusLandorus#0645GroundFlyingGroundFlying68.0 kg149.9 lbs1.5 m4′11″5
263 (tied)ElectrodeElectrode#0101ElectricElectric66.6 kg146.8 lbs1.2 m3′11″1
263 (tied)RunerigusRunerigus#0867GroundGhostGroundGhost66.6 kg146.8 lbs1.6 m5′03″8
265 (tied)LickitungLickitung#0108NormalNormal65.5 kg144.4 lbs1.2 m3′11″1
265 (tied)SandacondaSandaconda#0844GroundGround65.5 kg144.4 lbs3.8 m12′06″8
267 (tied)ArbokArbok#0024PoisonPoison65.0 kg143.3 lbs3.5 m11′06″1
267 (tied)MantykeMantyke#0458WaterFlyingWaterFlying65.0 kg143.3 lbs1.0 m3′03″4
269GligarGligar#0207GroundFlyingGroundFlying64.8 kg142.9 lbs1.1 m3′07″2
270 (tied)SerperiorSerperior#0497GrassGrass63.0 kg138.9 lbs3.3 m10′10″5
270 (tied)TornadusTornadus#0641FlyingFlying63.0 kg138.9 lbs1.5 m4′11″5
270 (tied)CyclizarCyclizar#0967DragonNormalDragonNormal63.0 kg138.9 lbs1.6 m5′03″9
273 (tied)NidokingNidoking#0034PoisonGroundPoisonGround62.0 kg136.7 lbs1.4 m4′07″1
273 (tied)SeismitoadSeismitoad#0537WaterGroundWaterGround62.0 kg136.7 lbs1.5 m4′11″5
273 (tied)CeruledgeCeruledge#0937FireGhostFireGhost62.0 kg136.7 lbs1.6 m5′03″9
277QuaquavalQuaquaval#0914WaterFightingWaterFighting61.9 kg136.5 lbs1.8 m5′11″9
278 (tied)AmpharosAmpharos#0181ElectricElectric61.5 kg135.6 lbs1.4 m4′07″2
