PokéIQ

Pokémon rankings · Height

Tallest Pokémon

Eternatus is the tallest Pokémon, at 20.0 m (65′07″). Next come Wailord (14.5 m / 47′07″) and Dondozo (12.0 m / 39′04″).

It ranks one entry per species, each in its default form; Mega Evolutions, regional forms and other forms are ranked in the version with forms. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Tallest Pokémon
RankPokémonTypeHeightWeightGen
1EternatusEternatus#0890PoisonDragonPoisonDragon20.0 m65′07″950.0 kg2,094.4 lbs8
2WailordWailord#0321WaterWater14.5 m47′07″398.0 kg877.4 lbs3
3DondozoDondozo#0977WaterWater12.0 m39′04″220.0 kg485.0 lbs9
4 (tied)SteelixSteelix#0208SteelGroundSteelGround9.2 m30′02″400.0 kg881.8 lbs2
4 (tied)CelesteelaCelesteela#0797SteelFlyingSteelFlying9.2 m30′02″999.9 kg2,204.4 lbs7
6OnixOnix#0095RockGroundRockGround8.8 m28′10″210.0 kg463.0 lbs1
7RayquazaRayquaza#0384DragonFlyingDragonFlying7.0 m23′00″206.5 kg455.3 lbs3
8GyaradosGyarados#0130WaterFlyingWaterFlying6.5 m21′04″235.0 kg518.1 lbs1
9MiloticMilotic#0350WaterWater6.2 m20′04″162.0 kg357.1 lbs3
10YveltalYveltal#0717DarkFlyingDarkFlying5.8 m19′00″203.0 kg447.5 lbs6
11 (tied)GuzzlordGuzzlord#0799DarkDragonDarkDragon5.5 m18′01″888.0 kg1,957.7 lbs7
11 (tied)StakatakaStakataka#0805RockSteelRockSteel5.5 m18′01″820.0 kg1,807.8 lbs7
13DialgaDialga#0483SteelDragonSteelDragon5.4 m17′09″683.0 kg1,505.8 lbs4
14 (tied)LugiaLugia#0249PsychicFlyingPsychicFlying5.2 m17′01″216.0 kg476.2 lbs2
14 (tied)Raging BoltRaging Bolt#1021ElectricDragonElectricDragon5.2 m17′01″480.0 kg1,058.2 lbs9
16ZygardeZygarde#0718DragonGroundDragonGround5.0 m16′05″305.0 kg672.4 lbs6
17 (tied)KyogreKyogre#0382WaterWater4.5 m14′09″352.0 kg776.0 lbs3
17 (tied)GiratinaGiratina#0487GhostDragonGhostDragon4.5 m14′09″750.0 kg1,653.5 lbs4
17 (tied)CetitanCetitan#0975IceIce4.5 m14′09″700.0 kg1,543.2 lbs9
20PalkiaPalkia#0484WaterDragonWaterDragon4.2 m13′09″336.0 kg740.8 lbs4
21 (tied)DragonairDragonair#0148DragonDragon4.0 m13′01″16.5 kg36.4 lbs1
21 (tied)LunalaLunala#0792PsychicGhostPsychicGhost4.0 m13′01″120.0 kg264.6 lbs7
23DhelmiseDhelmise#0781GhostGrassGhostGrass3.9 m12′10″210.0 kg463.0 lbs7
24 (tied)Ho-OhHo-Oh#0250FireFlyingFireFlying3.8 m12′06″199.0 kg438.7 lbs2
24 (tied)XurkitreeXurkitree#0796ElectricElectric3.8 m12′06″100.0 kg220.5 lbs7
24 (tied)SandacondaSandaconda#0844GroundGround3.8 m12′06″65.5 kg144.4 lbs8
27RegigigasRegigigas#0486NormalNormal3.7 m12′02″420.0 kg925.9 lbs4
28 (tied)NaganadelNaganadel#0804PoisonDragonPoisonDragon3.6 m11′10″150.0 kg330.7 lbs7
28 (tied)DudunsparceDudunsparce#0982NormalNormal3.6 m11′10″39.2 kg86.4 lbs9
30 (tied)ArbokArbok#0024PoisonPoison3.5 m11′06″65.0 kg143.3 lbs1
30 (tied)GroudonGroudon#0383GroundGround3.5 m11′06″950.0 kg2,094.4 lbs3
30 (tied)MiraidonMiraidon#1008ElectricDragonElectricDragon3.5 m11′06″240.0 kg529.1 lbs9
30 (tied)Walking WakeWalking Wake#1009WaterDragonWaterDragon3.5 m11′06″280.0 kg617.3 lbs9
30 (tied)Gouging FireGouging Fire#1020FireDragonFireDragon3.5 m11′06″590.0 kg1,300.7 lbs9
35SolgaleoSolgaleo#0791PsychicSteelPsychicSteel3.4 m11′02″230.0 kg507.1 lbs7
36SerperiorSerperior#0497GrassGrass3.3 m10′10″63.0 kg138.9 lbs5
37 (tied)ArceusArceus#0493NormalNormal3.2 m10′06″320.0 kg705.5 lbs4
37 (tied)ReshiramReshiram#0643DragonFireDragonFire3.2 m10′06″330.0 kg727.5 lbs5
37 (tied)FarigirafFarigiraf#0981NormalPsychicNormalPsychic3.2 m10′06″160.0 kg352.7 lbs9
37 (tied)Slither WingSlither Wing#0988BugFightingBugFighting3.2 m10′06″92.0 kg202.8 lbs9
41 (tied)KyuremKyurem#0646DragonIceDragonIce3.0 m9′10″325.0 kg716.5 lbs5
41 (tied)XerneasXerneas#0716FairyFairy3.0 m9′10″215.0 kg474.0 lbs6
41 (tied)DrampaDrampa#0780NormalDragonNormalDragon3.0 m9′10″185.0 kg407.9 lbs7
41 (tied)CentiskorchCentiskorch#0851FireBugFireBug3.0 m9′10″120.0 kg264.6 lbs8
41 (tied)CopperajahCopperajah#0879SteelSteel3.0 m9′10″650.0 kg1,433.0 lbs8
41 (tied)DragapultDragapult#0887DragonGhostDragonGhost3.0 m9′10″50.0 kg110.2 lbs8
41 (tied)BasculegionBasculegion#0902WaterGhostWaterGhost3.0 m9′10″110.0 kg242.5 lbs8
49 (tied)ZekromZekrom#0644DragonElectricDragonElectric2.9 m9′06″345.0 kg760.6 lbs5
49 (tied)ZamazentaZamazenta#0889FightingFighting2.9 m9′06″210.0 kg463.0 lbs8
51 (tied)GolurkGolurk#0623GroundGhostGroundGhost2.8 m9′02″330.0 kg727.5 lbs5
51 (tied)CoalossalCoalossal#0839RockFireRockFire2.8 m9′02″310.5 kg684.5 lbs8
51 (tied)ZacianZacian#0888FairyFairy2.8 m9′02″110.0 kg242.5 lbs8
54 (tied)SeviperSeviper#0336PoisonPoison2.7 m8′10″52.5 kg115.7 lbs3
54 (tied)AurorusAurorus#0699RockIceRockIce2.7 m8′10″225.0 kg496.0 lbs6
54 (tied)Ting-LuTing-Lu#1003DarkGroundDarkGround2.7 m8′10″699.7 kg1,542.6 lbs9
57BearticBeartic#0614IceIce2.6 m8′06″260.0 kg573.2 lbs5
58 (tied)LaprasLapras#0131WaterIceWaterIce2.5 m8′02″220.0 kg485.0 lbs1
58 (tied)MamoswineMamoswine#0473IceGroundIceGround2.5 m8′02″291.0 kg641.5 lbs4
58 (tied)ScolipedeScolipede#0545BugPoisonBugPoison2.5 m8′02″200.5 kg442.0 lbs5
58 (tied)TyrantrumTyrantrum#0697RockDragonRockDragon2.5 m8′02″270.0 kg595.2 lbs6
58 (tied)MudsdaleMudsdale#0750GroundGround2.5 m8′02″920.0 kg2,028.3 lbs7
58 (tied)MelmetalMelmetal#0809SteelSteel2.5 m8′02″800.0 kg1,763.7 lbs7
58 (tied)StonjournerStonjourner#0874RockRock2.5 m8′02″520.0 kg1,146.4 lbs8
58 (tied)OverqwilOverqwil#0904DarkPoisonDarkPoison2.5 m8′02″60.5 kg133.4 lbs8
58 (tied)OrthwormOrthworm#0968SteelSteel2.5 m8′02″310.0 kg683.4 lbs9
58 (tied)VeluzaVeluza#0976WaterPsychicWaterPsychic2.5 m8′02″90.0 kg198.4 lbs9
58 (tied)KoraidonKoraidon#1007FightingDragonFightingDragon2.5 m8′02″303.0 kg668.0 lbs9
69 (tied)RhyperiorRhyperior#0464GroundRockGroundRock2.4 m7′10″282.8 kg623.5 lbs4
69 (tied)BuzzwoleBuzzwole#0794BugFightingBugFighting2.4 m7′10″333.6 kg735.5 lbs7
69 (tied)NecrozmaNecrozma#0800PsychicPsychic2.4 m7′10″230.0 kg507.1 lbs7
69 (tied)UrsalunaUrsaluna#0901GroundNormalGroundNormal2.4 m7′10″290.0 kg639.3 lbs8
73 (tied)FeraligatrFeraligatr#0160WaterWater2.3 m7′07″88.8 kg195.8 lbs2
73 (tied)HariyamaHariyama#0297FightingFighting2.3 m7′07″253.8 kg559.5 lbs3
73 (tied)SilvallySilvally#0773NormalNormal2.3 m7′07″100.5 kg221.6 lbs7
73 (tied)ArctozoltArctozolt#0881ElectricIceElectricIce2.3 m7′07″150.0 kg330.7 lbs8
73 (tied)DracovishDracovish#0882WaterDragonWaterDragon2.3 m7′07″215.0 kg474.0 lbs8
73 (tied)GarganaclGarganacl#0934RockRock2.3 m7′07″240.0 kg529.1 lbs9
73 (tied)Sandy ShocksSandy Shocks#0989ElectricGroundElectricGround2.3 m7′07″60.0 kg132.3 lbs9
80 (tied)KangaskhanKangaskhan#0115NormalNormal2.2 m7′03″80.0 kg176.4 lbs1
80 (tied)DragoniteDragonite#0149DragonFlyingDragonFlying2.2 m7′03″210.0 kg463.0 lbs1
80 (tied)TorterraTorterra#0389GrassGroundGrassGround2.2 m7′03″310.0 kg683.4 lbs4
80 (tied)AbomasnowAbomasnow#0460GrassIceGrassIce2.2 m7′03″135.5 kg298.7 lbs4
80 (tied)DusknoirDusknoir#0477GhostGhost2.2 m7′03″106.6 kg235.0 lbs4
80 (tied)JellicentJellicent#0593WaterGhostWaterGhost2.2 m7′03″135.0 kg297.6 lbs5
80 (tied)CorviknightCorviknight#0823FlyingSteelFlyingSteel2.2 m7′03″75.0 kg165.3 lbs8
80 (tied)SilicobraSilicobra#0843GroundGround2.2 m7′03″7.6 kg16.8 lbs8
80 (tied)GlastrierGlastrier#0896IceIce2.2 m7′03″800.0 kg1,763.7 lbs8
80 (tied)Great TuskGreat Tusk#0984GroundFightingGroundFighting2.2 m7′03″320.0 kg705.5 lbs9
90 (tied)SnorlaxSnorlax#0143NormalNormal2.1 m6′11″460.0 kg1,014.1 lbs1
90 (tied)MantineMantine#0226WaterFlyingWaterFlying2.1 m6′11″220.0 kg485.0 lbs2
90 (tied)EnteiEntei#0244FireFire2.1 m6′11″198.0 kg436.5 lbs2
90 (tied)AggronAggron#0306SteelRockSteelRock2.1 m6′11″360.0 kg793.7 lbs3
90 (tied)EelektrossEelektross#0604ElectricElectric2.1 m6′11″80.5 kg177.5 lbs5
90 (tied)CobalionCobalion#0638SteelFightingSteelFighting2.1 m6′11″250.0 kg551.2 lbs5
90 (tied)PangoroPangoro#0675FightingDarkFightingDark2.1 m6′11″136.0 kg299.8 lbs6
90 (tied)BewearBewear#0760NormalFightingNormalFighting2.1 m6′11″135.0 kg297.6 lbs7
90 (tied)RillaboomRillaboom#0812GrassGrass2.1 m6′11″90.0 kg198.4 lbs8
90 (tied)HattereneHatterene#0858PsychicFairyPsychicFairy2.1 m6′11″5.1 kg11.2 lbs8
90 (tied)RegidragoRegidrago#0895DragonDragon2.1 m6′11″200.0 kg440.9 lbs8
90 (tied)BaxcaliburBaxcalibur#0998DragonIceDragonIce2.1 m6′11″210.0 kg463.0 lbs9
102 (tied)VenusaurVenusaur#0003GrassPoisonGrassPoison2.0 m6′07″100.0 kg220.5 lbs1
102 (tied)EkansEkans#0023PoisonPoison2.0 m6′07″6.9 kg15.2 lbs1
102 (tied)ExeggutorExeggutor#0103GrassPsychicGrassPsychic2.0 m6′07″120.0 kg264.6 lbs1
102 (tied)MoltresMoltres#0146FireFlyingFireFlying2.0 m6′07″60.0 kg132.3 lbs1
102 (tied)MewtwoMewtwo#0150PsychicPsychic2.0 m6′07″122.0 kg269.0 lbs1
102 (tied)SlowkingSlowking#0199WaterPsychicWaterPsychic2.0 m6′07″79.5 kg175.3 lbs2
102 (tied)SuicuneSuicune#0245WaterWater2.0 m6′07″187.0 kg412.3 lbs2
102 (tied)TyranitarTyranitar#0248RockDarkRockDark2.0 m6′07″202.0 kg445.3 lbs2
102 (tied)SlakingSlaking#0289NormalNormal2.0 m6′07″130.5 kg287.7 lbs3
102 (tied)WailmerWailmer#0320WaterWater2.0 m6′07″130.0 kg286.6 lbs3
102 (tied)FlygonFlygon#0330GroundDragonGroundDragon2.0 m6′07″82.0 kg180.8 lbs3
102 (tied)TropiusTropius#0357GrassFlyingGrassFlying2.0 m6′07″100.0 kg220.5 lbs3
102 (tied)LatiosLatios#0381DragonPsychicDragonPsychic2.0 m6′07″60.0 kg132.3 lbs3
102 (tied)HippowdonHippowdon#0450GroundGround2.0 m6′07″300.0 kg661.4 lbs4
102 (tied)TangrowthTangrowth#0465GrassGrass2.0 m6′07″128.6 kg283.5 lbs4
102 (tied)GliscorGliscor#0472GroundFlyingGroundFlying2.0 m6′07″42.5 kg93.7 lbs4
102 (tied)VirizionVirizion#0640GrassFightingGrassFighting2.0 m6′07″200.0 kg440.9 lbs5
102 (tied)GoodraGoodra#0706DragonDragon2.0 m6′07″150.5 kg331.8 lbs6
102 (tied)AvaluggAvalugg#0713IceIce2.0 m6′07″505.0 kg1,113.3 lbs6
102 (tied)PassimianPassimian#0766FightingFighting2.0 m6′07″82.8 kg182.5 lbs7
102 (tied)GolisopodGolisopod#0768BugWaterBugWater2.0 m6′07″108.0 kg238.1 lbs7
102 (tied)TurtonatorTurtonator#0776FireDragonFireDragon2.0 m6′07″212.0 kg467.4 lbs7
102 (tied)ArctovishArctovish#0883WaterIceWaterIce2.0 m6′07″175.0 kg385.8 lbs8
102 (tied)SpectrierSpectrier#0897GhostGhost2.0 m6′07″44.5 kg98.1 lbs8
102 (tied)HoundstoneHoundstone#0972GhostGhost2.0 m6′07″15.0 kg33.1 lbs9
102 (tied)KingambitKingambit#0983DarkSteelDarkSteel2.0 m6′07″120.0 kg264.6 lbs9
102 (tied)Roaring MoonRoaring Moon#1005DragonDarkDragonDark2.0 m6′07″380.0 kg837.8 lbs9
102 (tied)ArchaludonArchaludon#1018SteelDragonSteelDragon2.0 m6′07″60.0 kg132.3 lbs9
130 (tied)ArcanineArcanine#0059FireFire1.9 m6′03″155.0 kg341.7 lbs1
130 (tied)RhydonRhydon#0112GroundRockGroundRock1.9 m6′03″120.0 kg264.6 lbs1
130 (tied)RaikouRaikou#0243ElectricElectric1.9 m6′03″178.0 kg392.4 lbs2
130 (tied)BlazikenBlaziken#0257FireFightingFireFighting1.9 m6′03″52.0 kg114.6 lbs3
130 (tied)CameruptCamerupt#0323FireGroundFireGround1.9 m6′03″220.0 kg485.0 lbs3
130 (tied)RegisteelRegisteel#0379SteelSteel1.9 m6′03″205.0 kg451.9 lbs3
130 (tied)GarchompGarchomp#0445DragonGroundDragonGround1.9 m6′03″95.0 kg209.4 lbs4
130 (tied)YanmegaYanmega#0469BugFlyingBugFlying1.9 m6′03″51.5 kg113.5 lbs4
130 (tied)GarbodorGarbodor#0569PoisonPoison1.9 m6′03″107.3 kg236.6 lbs5
130 (tied)SawsbuckSawsbuck#0586NormalGrassNormalGrass1.9 m6′03″92.5 kg203.9 lbs5
130 (tied)TerrakionTerrakion#0639RockFightingRockFighting1.9 m6′03″260.0 kg573.2 lbs5
130 (tied)Type: NullType: Null#0772NormalNormal1.9 m6′03″120.5 kg265.7 lbs7
130 (tied)Tapu BuluTapu Bulu#0787GrassFairyGrassFairy1.9 m6′03″45.5 kg100.3 lbs7
130 (tied)InteleonInteleon#0818WaterWater1.9 m6′03″45.2 kg99.6 lbs8
130 (tied)UrshifuUrshifu#0892FightingDarkFightingDark1.9 m6′03″105.0 kg231.5 lbs8
130 (tied)ToedscruelToedscruel#0949GroundGrassGroundGrass1.9 m6′03″58.0 kg127.9 lbs9
130 (tied)EspathraEspathra#0956PsychicPsychic1.9 m6′03″90.0 kg198.4 lbs9
130 (tied)Chien-PaoChien-Pao#1002DarkIceDarkIce1.9 m6′03″152.2 kg335.5 lbs9
148 (tied)DodrioDodrio#0085NormalFlyingNormalFlying1.8 m5′11″85.2 kg187.8 lbs1
148 (tied)AerodactylAerodactyl#0142RockFlyingRockFlying1.8 m5′11″59.0 kg130.1 lbs1
148 (tied)DratiniDratini#0147DragonDragon1.8 m5′11″3.3 kg7.3 lbs1
148 (tied)MeganiumMeganium#0154GrassGrass1.8 m5′11″100.5 kg221.6 lbs2
148 (tied)FurretFurret#0162NormalNormal1.8 m5′11″32.5 kg71.7 lbs2
148 (tied)CrobatCrobat#0169PoisonFlyingPoisonFlying1.8 m5′11″75.0 kg165.3 lbs2
148 (tied)ScizorScizor#0212BugSteelBugSteel1.8 m5′11″118.0 kg260.1 lbs2
148 (tied)UrsaringUrsaring#0217NormalNormal1.8 m5′11″125.8 kg277.3 lbs2
148 (tied)KingdraKingdra#0230WaterDragonWaterDragon1.8 m5′11″152.0 kg335.1 lbs2
148 (tied)SharpedoSharpedo#0319WaterDarkWaterDark1.8 m5′11″88.8 kg195.8 lbs3
148 (tied)GorebyssGorebyss#0368WaterWater1.8 m5′11″22.6 kg49.8 lbs3
148 (tied)RegiceRegice#0378IceIce1.8 m5′11″175.0 kg385.8 lbs3
148 (tied)ElectivireElectivire#0466ElectricElectric1.8 m5′11″138.6 kg305.6 lbs4
148 (tied)HaxorusHaxorus#0612DragonDragon1.8 m5′11″105.5 kg232.6 lbs5
148 (tied)HydreigonHydreigon#0635DarkDragonDarkDragon1.8 m5′11″160.0 kg352.7 lbs5
148 (tied)DragalgeDragalge#0691PoisonDragonPoisonDragon1.8 m5′11″81.5 kg179.7 lbs6
148 (tied)IncineroarIncineroar#0727FireDarkFireDark1.8 m5′11″83.0 kg183.0 lbs7
148 (tied)PrimarinaPrimarina#0730WaterFairyWaterFairy1.8 m5′11″44.0 kg97.0 lbs7
148 (tied)AraquanidAraquanid#0752WaterBugWaterBug1.8 m5′11″82.0 kg180.8 lbs7
148 (tied)Tapu KokoTapu Koko#0785ElectricFairyElectricFairy1.8 m5′11″20.5 kg45.2 lbs7
148 (tied)PheromosaPheromosa#0795BugFightingBugFighting1.8 m5′11″25.0 kg55.1 lbs7
148 (tied)BlacephalonBlacephalon#0806FireGhostFireGhost1.8 m5′11″13.0 kg28.7 lbs7
148 (tied)DracozoltDracozolt#0880ElectricDragonElectricDragon1.8 m5′11″190.0 kg418.9 lbs8
148 (tied)DuraludonDuraludon#0884SteelDragonSteelDragon1.8 m5′11″40.0 kg88.2 lbs8
148 (tied)ZarudeZarude#0893DarkGrassDarkGrass1.8 m5′11″70.0 kg154.3 lbs8
148 (tied)WyrdeerWyrdeer#0899NormalPsychicNormalPsychic1.8 m5′11″95.1 kg209.7 lbs8
148 (tied)KleavorKleavor#0900BugRockBugRock1.8 m5′11″89.0 kg196.2 lbs8
148 (tied)QuaquavalQuaquaval#0914WaterFightingWaterFighting1.8 m5′11″61.9 kg136.5 lbs9
148 (tied)RevavroomRevavroom#0966SteelPoisonSteelPoison1.8 m5′11″120.0 kg264.6 lbs9
148 (tied)ClodsireClodsire#0980PoisonGroundPoisonGround1.8 m5′11″223.0 kg491.6 lbs9
148 (tied)Iron HandsIron Hands#0992FightingElectricFightingElectric1.8 m5′11″380.7 kg839.3 lbs9
148 (tied)OkidogiOkidogi#1014PoisonFightingPoisonFighting1.8 m5′11″92.2 kg203.3 lbs9
148 (tied)HydrappleHydrapple#1019GrassDragonGrassDragon1.8 m5′11″93.0 kg205.0 lbs9
181 (tied)CharizardCharizard#0006FireFlyingFireFlying1.7 m5′07″90.5 kg199.5 lbs1
181 (tied)GolduckGolduck#0055WaterWater1.7 m5′07″76.6 kg168.9 lbs1
181 (tied)VictreebelVictreebel#0071GrassPoisonGrassPoison1.7 m5′07″15.5 kg34.2 lbs1
181 (tied)RapidashRapidash#0078FireFire1.7 m5′07″95.0 kg209.4 lbs1
181 (tied)DewgongDewgong#0087WaterIceWaterIce1.7 m5′07″120.0 kg264.6 lbs1
181 (tied)ArticunoArticuno#0144IceFlyingIceFlying1.7 m5′07″55.4 kg122.1 lbs1
181 (tied)TyphlosionTyphlosion#0157FireFire1.7 m5′07″79.5 kg175.3 lbs2
181 (tied)SkarmorySkarmory#0227SteelFlyingSteelFlying1.7 m5′07″50.5 kg111.3 lbs2
181 (tied)SceptileSceptile#0254GrassGrass1.7 m5′07″52.2 kg115.1 lbs3
181 (tied)SwalotSwalot#0317PoisonPoison1.7 m5′07″80.0 kg176.4 lbs3
181 (tied)HuntailHuntail#0367WaterWater1.7 m5′07″27.0 kg59.5 lbs3
181 (tied)RegirockRegirock#0377RockRock1.7 m5′07″230.0 kg507.1 lbs3
181 (tied)DeoxysDeoxys#0386PsychicPsychic1.7 m5′07″60.8 kg134.0 lbs3
181 (tied)EmpoleonEmpoleon#0395WaterSteelWaterSteel1.7 m5′07″84.5 kg186.3 lbs4
181 (tied)LickilickyLickilicky#0463NormalNormal1.7 m5′07″140.0 kg308.6 lbs4
181 (tied)HeatranHeatran#0485FireSteelFireSteel1.7 m5′07″430.0 kg948.0 lbs4
181 (tied)GigalithGigalith#0526RockRock1.7 m5′07″260.0 kg573.2 lbs5
181 (tied)CofagrigusCofagrigus#0563GhostGhost1.7 m5′07″76.5 kg168.7 lbs5
181 (tied)GogoatGogoat#0673GrassGrass1.7 m5′07″91.0 kg200.6 lbs6
181 (tied)AegislashAegislash#0681SteelGhostSteelGhost1.7 m5′07″53.0 kg116.8 lbs6
181 (tied)VolcanionVolcanion#0721FireWaterFireWater1.7 m5′07″195.0 kg429.9 lbs6
181 (tied)CrabominableCrabominable#0740FightingIceFightingIce1.7 m5′07″180.0 kg396.8 lbs7
203 (tied)BlastoiseBlastoise#0009WaterWater1.6 m5′03″85.5 kg188.5 lbs1
203 (tied)GolbatGolbat#0042PoisonFlyingPoisonFlying1.6 m5′03″55.0 kg121.3 lbs1
203 (tied)MachampMachamp#0068FightingFighting1.6 m5′03″130.0 kg286.6 lbs1
203 (tied)TentacruelTentacruel#0073WaterPoisonWaterPoison1.6 m5′03″55.0 kg121.3 lbs1
203 (tied)SlowbroSlowbro#0080WaterPsychicWaterPsychic1.6 m5′03″78.5 kg173.1 lbs1
203 (tied)HaunterHaunter#0093GhostPoisonGhostPoison1.6 m5′03″0.1 kg0.2 lbs1
203 (tied)HypnoHypno#0097PsychicPsychic1.6 m5′03″75.6 kg166.7 lbs1
203 (tied)ZapdosZapdos#0145ElectricFlyingElectricFlying1.6 m5′03″52.6 kg116.0 lbs1
203 (tied)NoctowlNoctowl#0164NormalFlyingNormalFlying1.6 m5′03″40.8 kg89.9 lbs2
203 (tied)GardevoirGardevoir#0282PsychicFairyPsychicFairy1.6 m5′03″48.4 kg106.7 lbs3
203 (tied)DusclopsDusclops#0356GhostGhost1.6 m5′03″30.6 kg67.5 lbs3
203 (tied)MetagrossMetagross#0376SteelPsychicSteelPsychic1.6 m5′03″550.0 kg1,212.5 lbs3
203 (tied)RampardosRampardos#0409RockRock1.6 m5′03″102.5 kg226.0 lbs4
203 (tied)MagmortarMagmortar#0467FireFire1.6 m5′03″68.0 kg149.9 lbs4
203 (tied)GalladeGallade#0475PsychicFightingPsychicFighting1.6 m5′03″52.0 kg114.6 lbs4
203 (tied)EmboarEmboar#0500FireFightingFireFighting1.6 m5′03″150.0 kg330.7 lbs5
203 (tied)ZebstrikaZebstrika#0523ElectricElectric1.6 m5′03″79.5 kg175.3 lbs5
203 (tied)ZoroarkZoroark#0571DarkDark1.6 m5′03″81.1 kg178.8 lbs5
203 (tied)DruddigonDruddigon#0621DragonDragon1.6 m5′03″139.0 kg306.4 lbs5
203 (tied)BisharpBisharp#0625DarkSteelDarkSteel1.6 m5′03″70.0 kg154.3 lbs5
203 (tied)BouffalantBouffalant#0626NormalNormal1.6 m5′03″94.6 kg208.6 lbs5
203 (tied)VolcaronaVolcarona#0637BugFireBugFire1.6 m5′03″46.0 kg101.4 lbs5
203 (tied)ChesnaughtChesnaught#0652GrassFightingGrassFighting1.6 m5′03″90.0 kg198.4 lbs6
203 (tied)DecidueyeDecidueye#0724GrassGhostGrassGhost1.6 m5′03″36.6 kg80.7 lbs7
203 (tied)Kommo-oKommo-o#0784DragonFightingDragonFighting1.6 m5′03″78.2 kg172.4 lbs7
203 (tied)ToxtricityToxtricity#0849ElectricPoisonElectricPoison1.6 m5′03″40.0 kg88.2 lbs8
203 (tied)GrapploctGrapploct#0853FightingFighting1.6 m5′03″39.0 kg86.0 lbs8
203 (tied)ObstagoonObstagoon#0862DarkNormalDarkNormal1.6 m5′03″46.0 kg101.4 lbs8
203 (tied)RunerigusRunerigus#0867GroundGhostGroundGhost1.6 m5′03″66.6 kg146.8 lbs8
203 (tied)EnamorusEnamorus#0905FairyFlyingFairyFlying1.6 m5′03″48.0 kg105.8 lbs8
203 (tied)SkeledirgeSkeledirge#0911FireGhostFireGhost1.6 m5′03″326.5 kg719.8 lbs9
203 (tied)CeruledgeCeruledge#0937FireGhostFireGhost1.6 m5′03″62.0 kg136.7 lbs9
203 (tied)CyclizarCyclizar#0967DragonNormalDragonNormal1.6 m5′03″63.0 kg138.9 lbs9
203 (tied)FlamigoFlamigo#0973FlyingFightingFlyingFighting1.6 m5′03″37.0 kg81.6 lbs9
203 (tied)Iron ThornsIron Thorns#0995RockElectricRockElectric1.6 m5′03″303.0 kg668.0 lbs9
203 (tied)Iron CrownIron Crown#1023SteelPsychicSteelPsychic1.6 m5′03″156.0 kg343.9 lbs9
239 (tied)PidgeotPidgeot#0018NormalFlyingNormalFlying1.5 m4′11″39.5 kg87.1 lbs1
239 (tied)VenomothVenomoth#0049BugPoisonBugPoison1.5 m4′11″12.5 kg27.6 lbs1
239 (tied)AlakazamAlakazam#0065PsychicPsychic1.5 m4′11″48.0 kg105.8 lbs1
239 (tied)MachokeMachoke#0067FightingFighting1.5 m4′11″70.5 kg155.4 lbs1
239 (tied)CloysterCloyster#0091WaterIceWaterIce1.5 m4′11″132.5 kg292.1 lbs1
239 (tied)GengarGengar#0094GhostPoisonGhostPoison1.5 m4′11″40.5 kg89.3 lbs1
239 (tied)HitmonleeHitmonlee#0106FightingFighting1.5 m4′11″49.8 kg109.8 lbs1
239 (tied)ScytherScyther#0123BugFlyingBugFlying1.5 m4′11″56.0 kg123.5 lbs1
239 (tied)PinsirPinsir#0127BugBug1.5 m4′11″55.0 kg121.3 lbs1
239 (tied)XatuXatu#0178PsychicFlyingPsychicFlying1.5 m4′11″15.0 kg33.1 lbs2
239 (tied)GirafarigGirafarig#0203NormalPsychicNormalPsychic1.5 m4′11″41.5 kg91.5 lbs2
239 (tied)DunsparceDunsparce#0206NormalNormal1.5 m4′11″14.0 kg30.9 lbs2
239 (tied)HeracrossHeracross#0214BugFightingBugFighting1.5 m4′11″54.0 kg119.0 lbs2
239 (tied)BlisseyBlissey#0242NormalNormal1.5 m4′11″46.8 kg103.2 lbs2
239 (tied)SwampertSwampert#0260WaterGroundWaterGround1.5 m4′11″81.9 kg180.6 lbs3
239 (tied)LudicoloLudicolo#0272WaterGrassWaterGrass1.5 m4′11″55.0 kg121.3 lbs3
239 (tied)ExploudExploud#0295NormalNormal1.5 m4′11″84.0 kg185.2 lbs3
239 (tied)ManectricManectric#0310ElectricElectric1.5 m4′11″40.2 kg88.6 lbs3
239 (tied)ClaydolClaydol#0344GroundPsychicGroundPsychic1.5 m4′11″108.0 kg238.1 lbs3
239 (tied)CradilyCradily#0346RockGrassRockGrass1.5 m4′11″60.4 kg133.2 lbs3
239 (tied)ArmaldoArmaldo#0348RockBugRockBug1.5 m4′11″68.2 kg150.4 lbs3
239 (tied)GlalieGlalie#0362IceIce1.5 m4′11″256.5 kg565.5 lbs3
239 (tied)SalamenceSalamence#0373DragonFlyingDragonFlying1.5 m4′11″102.6 kg226.2 lbs3
239 (tied)TogekissTogekiss#0468FairyFlyingFairyFlying1.5 m4′11″38.0 kg83.8 lbs4
239 (tied)CresseliaCresselia#0488PsychicPsychic1.5 m4′11″85.6 kg188.7 lbs4
239 (tied)DarkraiDarkrai#0491DarkDark1.5 m4′11″50.5 kg111.3 lbs4
239 (tied)SamurottSamurott#0503WaterWater1.5 m4′11″94.6 kg208.6 lbs5
239 (tied)SeismitoadSeismitoad#0537WaterGroundWaterGround1.5 m4′11″62.0 kg136.7 lbs5
