Pokémon rankings · Height
Tallest Normal-type Pokémon
Regigigas is the tallest Normal-type Pokémon, at 3.7 m (12′02″). Next come Dudunsparce (3.6 m / 11′10″) and Arceus (3.2 m / 10′06″).
It ranks every Pokémon with the Normal type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Height | Weight | Gen |
|---|---|---|---|---|---|
| 1 | Normal | 3.7 m12′02″ | 420.0 kg925.9 lbs | 4 | |
| 2 | Normal | 3.6 m11′10″ | 39.2 kg86.4 lbs | 9 | |
| 3 (tied) | Normal | 3.2 m10′06″ | 320.0 kg705.5 lbs | 4 | |
| 3 (tied) | NormalPsychic | 3.2 m10′06″ | 160.0 kg352.7 lbs | 9 | |
| 5 | NormalDragon | 3.0 m9′10″ | 185.0 kg407.9 lbs | 7 | |
| 6 | GroundNormal | 2.4 m7′10″ | 290.0 kg639.3 lbs | 8 | |
| 7 | Normal | 2.3 m7′07″ | 100.5 kg221.6 lbs | 7 | |
| 8 | Normal | 2.2 m7′03″ | 80.0 kg176.4 lbs | 1 | |
| 9 (tied) | Normal | 2.1 m6′11″ | 460.0 kg1,014.1 lbs | 1 | |
| 9 (tied) | NormalFighting | 2.1 m6′11″ | 135.0 kg297.6 lbs | 7 | |
| 11 | Normal | 2.0 m6′07″ | 130.5 kg287.7 lbs | 3 | |
| 12 (tied) | NormalGrass | 1.9 m6′03″ | 92.5 kg203.9 lbs | 5 | |
| 12 (tied) | Normal | 1.9 m6′03″ | 120.5 kg265.7 lbs | 7 | |
| 14 (tied) | NormalFlying | 1.8 m5′11″ | 85.2 kg187.8 lbs | 1 | |
| 14 (tied) | Normal | 1.8 m5′11″ | 32.5 kg71.7 lbs | 2 | |
| 14 (tied) | Normal | 1.8 m5′11″ | 125.8 kg277.3 lbs | 2 | |
| 14 (tied) | NormalPsychic | 1.8 m5′11″ | 95.1 kg209.7 lbs | 8 | |
| 18 | Normal | 1.7 m5′07″ | 140.0 kg308.6 lbs | 4 | |
| 19 (tied) | NormalFlying | 1.6 m5′03″ | 40.8 kg89.9 lbs | 2 | |
| 19 (tied) | Normal | 1.6 m5′03″ | 94.6 kg208.6 lbs | 5 | |
| 19 (tied) | DarkNormal | 1.6 m5′03″ | 46.0 kg101.4 lbs | 8 | |
| 19 (tied) | DragonNormal | 1.6 m5′03″ | 63.0 kg138.9 lbs | 9 | |
| 23 (tied) | NormalFlying | 1.5 m4′11″ | 39.5 kg87.1 lbs | 1 | |
| 23 (tied) | NormalPsychic | 1.5 m4′11″ | 41.5 kg91.5 lbs | 2 | |
| 23 (tied) | Normal | 1.5 m4′11″ | 14.0 kg30.9 lbs | 2 | |
| 23 (tied) | Normal | 1.5 m4′11″ | 46.8 kg103.2 lbs | 2 | |
| 23 (tied) | Normal | 1.5 m4′11″ | 84.0 kg185.2 lbs | 3 | |
| 23 (tied) | NormalFlying | 1.5 m4′11″ | 41.0 kg90.4 lbs | 5 | |
| 23 (tied) | FireNormal | 1.5 m4′11″ | 81.5 kg179.7 lbs | 6 | |
| 23 (tied) | NormalPsychic | 1.5 m4′11″ | 76.0 kg167.6 lbs | 7 | |
| 31 (tied) | NormalFlying | 1.4 m4′07″ | 39.2 kg86.4 lbs | 1 | |
| 31 (tied) | Normal | 1.4 m4′07″ | 88.4 kg194.9 lbs | 1 | |
| 31 (tied) | Normal | 1.4 m4′07″ | 71.2 kg157.0 lbs | 2 | |
| 31 (tied) | Normal | 1.4 m4′07″ | 46.5 kg102.5 lbs | 3 | |
| 31 (tied) | GrassNormal | 1.4 m4′07″ | 48.2 kg106.3 lbs | 9 | |
| 36 (tied) | Normal | 1.3 m4′03″ | 40.3 kg88.8 lbs | 3 | |
| 36 (tied) | Normal | 1.3 m4′03″ | 43.0 kg94.8 lbs | 8 | |
| 38 (tied) | NormalFlying | 1.2 m3′11″ | 38.0 kg83.8 lbs | 1 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 65.5 kg144.4 lbs | 1 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 58.0 kg127.9 lbs | 2 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 75.5 kg166.4 lbs | 2 | |
| 38 (tied) | NormalFlying | 1.2 m3′11″ | 24.9 kg54.9 lbs | 4 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 20.3 kg44.8 lbs | 4 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 33.3 kg73.4 lbs | 4 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 61.0 kg134.5 lbs | 5 | |
| 38 (tied) | NormalFlying | 1.2 m3′11″ | 29.0 kg63.9 lbs | 5 | |
| 38 (tied) | Normal | 1.2 m3′11″ | 28.0 kg61.7 lbs | 6 | |
| 48 (tied) | NormalFlying | 1.1 m3′07″ | 30.0 kg66.1 lbs | 1 | |
| 48 (tied) | Normal | 1.1 m3′07″ | 34.6 kg76.3 lbs | 1 | |
| 48 (tied) | Normal | 1.1 m3′07″ | 32.6 kg71.9 lbs | 3 | |
| 48 (tied) | Normal | 1.1 m3′07″ | 5.0 kg11.0 lbs | 3 | |
| 48 (tied) | Normal | 1.1 m3′07″ | 27.0 kg59.5 lbs | 5 | |
| 48 (tied) | Normal | 1.1 m3′07″ | 31.0 kg68.3 lbs | 5 | |
| 48 (tied) | NormalFlying | 1.1 m3′07″ | 26.0 kg57.3 lbs | 7 | |
| 55 (tied) | NormalFairy | 1.0 m3′03″ | 12.0 kg26.5 lbs | 1 | |
| 55 (tied) | Normal | 1.0 m3′03″ | 32.0 kg70.5 lbs | 1 | |
| 55 (tied) | Normal | 1.0 m3′03″ | 40.5 kg89.3 lbs | 3 | |
| 55 (tied) | Normal | 1.0 m3′03″ | 22.0 kg48.5 lbs | 3 | |
| 55 (tied) | NormalWater | 1.0 m3′03″ | 31.5 kg69.4 lbs | 4 | |
| 55 (tied) | Normal | 1.0 m3′03″ | 43.8 kg96.6 lbs | 4 | |
| 55 (tied) | NormalGround | 1.0 m3′03″ | 42.4 kg93.5 lbs | 6 | |
| 55 (tied) | ElectricNormal | 1.0 m3′03″ | 21.0 kg46.3 lbs | 6 | |
| 55 (tied) | Normal | 1.0 m3′03″ | 120.0 kg264.6 lbs | 9 | |
| 64 (tied) | Normal | 0.9 m2′11″ | 34.0 kg75.0 lbs | 4 | |
| 64 (tied) | Normal | 0.9 m2′11″ | 14.7 kg32.4 lbs | 5 | |
| 64 (tied) | PsychicNormal | 0.9 m2′11″ | 28.0 kg61.7 lbs | 8 | |
| 67 (tied) | NormalFlying | 0.8 m2′07″ | 15.0 kg33.1 lbs | 1 | |
| 67 (tied) | Normal | 0.8 m2′07″ | 36.5 kg80.5 lbs | 1 | |
| 67 (tied) | Normal | 0.8 m2′07″ | 6.0 kg13.2 lbs | 2 | |
| 67 (tied) | Normal | 0.8 m2′07″ | 11.5 kg25.4 lbs | 2 | |
| 67 (tied) | Normal | 0.8 m2′07″ | 24.0 kg52.9 lbs | 3 | |
| 72 (tied) | Normal | 0.7 m2′04″ | 18.5 kg40.8 lbs | 1 | |
| 72 (tied) | NormalFlying | 0.7 m2′04″ | 21.2 kg46.7 lbs | 2 | |
| 72 (tied) | NormalFlying | 0.7 m2′04″ | 19.8 kg43.7 lbs | 3 | |
| 72 (tied) | Normal | 0.7 m2′04″ | 14.2 kg31.3 lbs | 7 | |
| 72 (tied) | PoisonNormal | 0.7 m2′04″ | 27.2 kg60.0 lbs | 9 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 8.8 kg19.4 lbs | 2 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 32.5 kg71.7 lbs | 2 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 16.3 kg35.9 lbs | 3 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 11.0 kg24.3 lbs | 3 | |
| 77 (tied) | NormalFlying | 0.6 m2′00″ | 15.5 kg34.2 lbs | 4 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 24.4 kg53.8 lbs | 4 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 105.0 kg231.5 lbs | 4 | |
| 77 (tied) | NormalFlying | 0.6 m2′00″ | 15.0 kg33.1 lbs | 5 | |
| 77 (tied) | NormalGrass | 0.6 m2′00″ | 19.5 kg43.0 lbs | 5 | |
| 77 (tied) | NormalPsychic | 0.6 m2′00″ | 6.5 kg14.3 lbs | 5 | |
| 77 (tied) | FireNormal | 0.6 m2′00″ | 13.5 kg29.8 lbs | 6 | |
| 77 (tied) | NormalFlying | 0.6 m2′00″ | 14.8 kg32.6 lbs | 7 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 6.0 kg13.2 lbs | 8 | |
| 77 (tied) | Normal | 0.6 m2′00″ | 6.0 kg13.2 lbs | 8 | |
| 77 (tied) | GrassNormal | 0.6 m2′00″ | 11.9 kg26.2 lbs | 9 | |
| 77 (tied) | NormalFlying | 0.6 m2′00″ | 2.4 kg5.3 lbs | 9 | |
| 93 (tied) | NormalFairy | 0.5 m1′08″ | 5.5 kg12.1 lbs | 1 | |
| 93 (tied) | Normal | 0.5 m1′08″ | 32.5 kg71.7 lbs | 3 | |
| 93 (tied) | Normal | 0.5 m1′08″ | 20.0 kg44.1 lbs | 4 | |
| 93 (tied) | Normal | 0.5 m1′08″ | 3.9 kg8.6 lbs | 4 | |
| 93 (tied) | NormalFlying | 0.5 m1′08″ | 1.9 kg4.2 lbs | 4 | |
| 93 (tied) | Normal | 0.5 m1′08″ | 11.6 kg25.6 lbs | 5 | |
| 93 (tied) | Normal | 0.5 m1′08″ | 7.5 kg16.5 lbs | 5 | |
| 93 (tied) | NormalFlying | 0.5 m1′08″ | 10.5 kg23.1 lbs | 5 | |
| 93 (tied) | ElectricNormal | 0.5 m1′08″ | 6.0 kg13.2 lbs | 6 | |
| 93 (tied) | NormalFighting | 0.5 m1′08″ | 6.8 kg15.0 lbs | 7 | |
| 93 (tied) | Normal | 0.5 m1′08″ | 10.2 kg22.5 lbs | 9 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 4.2 kg9.3 lbs | 1 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 17.5 kg38.6 lbs | 3 | |
| 104 (tied) | NormalFlying | 0.4 m1′04″ | 1.2 kg2.6 lbs | 3 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 5.5 kg12.1 lbs | 4 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 4.1 kg9.0 lbs | 5 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 5.8 kg12.8 lbs | 5 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 5.0 kg11.0 lbs | 6 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 6.0 kg13.2 lbs | 7 | |
| 104 (tied) | Normal | 0.4 m1′04″ | 19.9 kg43.9 lbs | 7 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 1.8 kg4.0 lbs | 1 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 3.5 kg7.7 lbs | 1 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 2.0 kg4.4 lbs | 1 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 4.0 kg8.8 lbs | 1 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 6.5 kg14.3 lbs | 1 | |
| 113 (tied) | NormalFairy | 0.3 m1′00″ | 1.0 kg2.2 lbs | 2 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 2.3 kg5.1 lbs | 3 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 0.8 kg1.8 lbs | 3 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 2.0 kg4.4 lbs | 4 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 2.1 kg4.6 lbs | 5 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 1.7 kg3.7 lbs | 6 | |
| 113 (tied) | NormalFlying | 0.3 m1′00″ | 1.2 kg2.6 lbs | 7 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 2.5 kg5.5 lbs | 8 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 1.8 kg4.0 lbs | 9 | |
| 113 (tied) | Normal | 0.3 m1′00″ | 2.8 kg6.2 lbs | 9 | |
| 113 (tied) | GrassNormal | 0.3 m1′00″ | 6.5 kg14.3 lbs | 9 | |
| 129 (tied) | NormalFairy | 0.2 m0′08″ | 2.0 kg4.4 lbs | 3 | |
| 129 (tied) | PoisonNormal | 0.2 m0′08″ | 0.7 kg1.5 lbs | 9 | |
| 129 (tied) | Normal | 0.2 m0′08″ | 6.5 kg14.3 lbs | 9 |
Questions
- What is the tallest Normal-type Pokémon?
- Regigigas is the tallest Normal-type Pokémon, at 3.7 m (12′02″).
- Which Normal-type Pokémon rank highest for height?
- The top three are Regigigas (3.7 m / 12′02″), Dudunsparce (3.6 m / 11′10″) and Arceus (3.2 m / 10′06″).
More rankings
Strongest Normal-type PokémonFastest Normal-type PokémonHeaviest Normal-type PokémonNormal-type Pokémon with the highest HPNormal-type Pokémon with the highest AttackNormal-type Pokémon with the highest DefenseNormal-type Pokémon with the highest Special AttackNormal-type Pokémon with the highest Special DefenseNormal type matchupsAll Pokémon rankingsFull Pokédex