Pokémon rankings · Height
Tallest Bug-type Pokémon
Slither Wing is the tallest Bug-type Pokémon, at 3.2 m (10′06″). Next come Centiskorch (3.0 m / 9′10″) and Scolipede (2.5 m / 8′02″).
It ranks every Pokémon with the Bug type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Height | Weight | Gen |
|---|---|---|---|---|---|
| 1 | BugFighting | 3.2 m10′06″ | 92.0 kg202.8 lbs | 9 | |
| 2 | FireBug | 3.0 m9′10″ | 120.0 kg264.6 lbs | 8 | |
| 3 | BugPoison | 2.5 m8′02″ | 200.5 kg442.0 lbs | 5 | |
| 4 | BugFighting | 2.4 m7′10″ | 333.6 kg735.5 lbs | 7 | |
| 5 | BugWater | 2.0 m6′07″ | 108.0 kg238.1 lbs | 7 | |
| 6 | BugFlying | 1.9 m6′03″ | 51.5 kg113.5 lbs | 4 | |
| 7 (tied) | BugSteel | 1.8 m5′11″ | 118.0 kg260.1 lbs | 2 | |
| 7 (tied) | WaterBug | 1.8 m5′11″ | 82.0 kg180.8 lbs | 7 | |
| 7 (tied) | BugFighting | 1.8 m5′11″ | 25.0 kg55.1 lbs | 7 | |
| 7 (tied) | BugRock | 1.8 m5′11″ | 89.0 kg196.2 lbs | 8 | |
| 11 | BugFire | 1.6 m5′03″ | 46.0 kg101.4 lbs | 5 | |
| 12 (tied) | BugPoison | 1.5 m4′11″ | 12.5 kg27.6 lbs | 1 | |
| 12 (tied) | BugFlying | 1.5 m4′11″ | 56.0 kg123.5 lbs | 1 | |
| 12 (tied) | Bug | 1.5 m4′11″ | 55.0 kg121.3 lbs | 1 | |
| 12 (tied) | BugFighting | 1.5 m4′11″ | 54.0 kg119.0 lbs | 2 | |
| 12 (tied) | RockBug | 1.5 m4′11″ | 68.2 kg150.4 lbs | 3 | |
| 12 (tied) | BugSteel | 1.5 m4′11″ | 82.5 kg181.9 lbs | 5 | |
| 12 (tied) | BugElectric | 1.5 m4′11″ | 45.0 kg99.2 lbs | 7 | |
| 19 (tied) | BugFlying | 1.4 m4′07″ | 35.6 kg78.5 lbs | 2 | |
| 19 (tied) | BugRock | 1.4 m4′07″ | 200.0 kg440.9 lbs | 5 | |
| 21 | IceBug | 1.3 m4′03″ | 42.0 kg92.6 lbs | 8 | |
| 22 (tied) | BugFlying | 1.2 m3′11″ | 38.0 kg83.8 lbs | 2 | |
| 22 (tied) | BugSteel | 1.2 m3′11″ | 125.8 kg277.3 lbs | 2 | |
| 22 (tied) | BugPoison | 1.2 m3′11″ | 31.6 kg69.7 lbs | 3 | |
| 22 (tied) | BugFlying | 1.2 m3′11″ | 38.5 kg84.9 lbs | 4 | |
| 22 (tied) | BugGrass | 1.2 m3′11″ | 20.5 kg45.2 lbs | 5 | |
| 22 (tied) | BugPoison | 1.2 m3′11″ | 58.5 kg129.0 lbs | 5 | |
| 22 (tied) | BugFlying | 1.2 m3′11″ | 17.0 kg37.5 lbs | 6 | |
| 29 (tied) | BugFlying | 1.1 m3′07″ | 32.0 kg70.5 lbs | 1 | |
| 29 (tied) | BugPoison | 1.1 m3′07″ | 33.5 kg73.9 lbs | 2 | |
| 29 (tied) | BugFire | 1.1 m3′07″ | 28.8 kg63.5 lbs | 5 | |
| 32 (tied) | BugPoison | 1.0 m3′03″ | 29.5 kg65.0 lbs | 1 | |
| 32 (tied) | BugGrass | 1.0 m3′03″ | 29.5 kg65.0 lbs | 1 | |
| 32 (tied) | BugPoison | 1.0 m3′03″ | 30.0 kg66.1 lbs | 1 | |
| 32 (tied) | BugFlying | 1.0 m3′03″ | 10.8 kg23.8 lbs | 2 | |
| 32 (tied) | BugFlying | 1.0 m3′03″ | 28.4 kg62.6 lbs | 3 | |
| 32 (tied) | Bug | 1.0 m3′03″ | 25.5 kg56.2 lbs | 4 | |
| 32 (tied) | BugSteel | 1.0 m3′03″ | 33.0 kg72.8 lbs | 5 | |
| 32 (tied) | Bug | 1.0 m3′03″ | 16.5 kg36.4 lbs | 9 | |
| 32 (tied) | BugDark | 1.0 m3′03″ | 17.5 kg38.6 lbs | 9 | |
| 41 | BugFlying | 0.9 m2′11″ | 23.3 kg51.4 lbs | 4 | |
| 42 (tied) | BugFlying | 0.8 m2′07″ | 3.6 kg7.9 lbs | 3 | |
| 42 (tied) | BugFlying | 0.8 m2′07″ | 12.0 kg26.5 lbs | 3 | |
| 42 (tied) | BugGhost | 0.8 m2′07″ | 1.2 kg2.6 lbs | 3 | |
| 42 (tied) | PoisonBug | 0.8 m2′07″ | 12.0 kg26.5 lbs | 4 | |
| 42 (tied) | BugElectric | 0.8 m2′07″ | 14.3 kg31.5 lbs | 5 | |
| 42 (tied) | Bug | 0.8 m2′07″ | 25.3 kg55.8 lbs | 5 | |
| 48 (tied) | Bug | 0.7 m2′04″ | 9.9 kg21.8 lbs | 1 | |
| 48 (tied) | Bug | 0.7 m2′04″ | 11.5 kg25.4 lbs | 3 | |
| 48 (tied) | Bug | 0.7 m2′04″ | 17.7 kg39.0 lbs | 3 | |
| 48 (tied) | RockBug | 0.7 m2′04″ | 12.5 kg27.6 lbs | 3 | |
| 48 (tied) | FireBug | 0.7 m2′04″ | 1.0 kg2.2 lbs | 8 | |
| 53 (tied) | BugPoison | 0.6 m2′00″ | 10.0 kg22.0 lbs | 1 | |
| 53 (tied) | Bug | 0.6 m2′00″ | 7.2 kg15.9 lbs | 2 | |
| 53 (tied) | BugRock | 0.6 m2′00″ | 20.5 kg45.2 lbs | 2 | |
| 53 (tied) | Bug | 0.6 m2′00″ | 10.0 kg22.0 lbs | 3 | |
| 53 (tied) | Bug | 0.6 m2′00″ | 17.7 kg39.0 lbs | 3 | |
| 58 (tied) | BugPoison | 0.5 m1′08″ | 8.5 kg18.7 lbs | 2 | |
| 58 (tied) | BugWater | 0.5 m1′08″ | 1.7 kg3.7 lbs | 3 | |
| 58 (tied) | BugGround | 0.5 m1′08″ | 5.5 kg12.1 lbs | 3 | |
| 58 (tied) | BugGrass | 0.5 m1′08″ | 6.5 kg14.3 lbs | 4 | |
| 58 (tied) | BugGrass | 0.5 m1′08″ | 7.3 kg16.1 lbs | 5 | |
| 58 (tied) | Bug | 0.5 m1′08″ | 5.9 kg13.0 lbs | 5 | |
| 58 (tied) | BugElectric | 0.5 m1′08″ | 10.5 kg23.1 lbs | 7 | |
| 58 (tied) | BugWater | 0.5 m1′08″ | 12.0 kg26.5 lbs | 7 | |
| 66 (tied) | BugPoison | 0.4 m1′04″ | 5.3 kg11.7 lbs | 5 | |
| 66 (tied) | Bug | 0.4 m1′04″ | 7.7 kg17.0 lbs | 5 | |
| 66 (tied) | Bug | 0.4 m1′04″ | 4.4 kg9.7 lbs | 7 | |
| 66 (tied) | Bug | 0.4 m1′04″ | 8.0 kg17.6 lbs | 8 | |
| 66 (tied) | BugPsychic | 0.4 m1′04″ | 19.5 kg43.0 lbs | 8 | |
| 66 (tied) | BugPsychic | 0.4 m1′04″ | 40.8 kg89.9 lbs | 8 | |
| 72 (tied) | Bug | 0.3 m1′00″ | 2.9 kg6.4 lbs | 1 | |
| 72 (tied) | BugPoison | 0.3 m1′00″ | 3.2 kg7.1 lbs | 1 | |
| 72 (tied) | BugGrass | 0.3 m1′00″ | 5.4 kg11.9 lbs | 1 | |
| 72 (tied) | Bug | 0.3 m1′00″ | 3.6 kg7.9 lbs | 3 | |
| 72 (tied) | Bug | 0.3 m1′00″ | 2.2 kg4.9 lbs | 4 | |
| 72 (tied) | BugFlying | 0.3 m1′00″ | 5.5 kg12.1 lbs | 4 | |
| 72 (tied) | BugGrass | 0.3 m1′00″ | 2.5 kg5.5 lbs | 5 | |
| 72 (tied) | BugRock | 0.3 m1′00″ | 14.5 kg32.0 lbs | 5 | |
| 72 (tied) | BugSteel | 0.3 m1′00″ | 33.0 kg72.8 lbs | 5 | |
| 72 (tied) | Bug | 0.3 m1′00″ | 2.5 kg5.5 lbs | 6 | |
| 72 (tied) | Bug | 0.3 m1′00″ | 8.4 kg18.5 lbs | 6 | |
| 72 (tied) | WaterBug | 0.3 m1′00″ | 4.0 kg8.8 lbs | 7 | |
| 72 (tied) | IceBug | 0.3 m1′00″ | 3.8 kg8.4 lbs | 8 | |
| 72 (tied) | Bug | 0.3 m1′00″ | 4.0 kg8.8 lbs | 9 | |
| 72 (tied) | BugPsychic | 0.3 m1′00″ | 3.5 kg7.7 lbs | 9 | |
| 87 (tied) | Bug | 0.2 m0′08″ | 3.4 kg7.5 lbs | 4 | |
| 87 (tied) | BugFairy | 0.2 m0′08″ | 0.5 kg1.1 lbs | 7 | |
| 87 (tied) | Bug | 0.2 m0′08″ | 1.0 kg2.2 lbs | 9 | |
| 87 (tied) | Bug | 0.2 m0′08″ | 1.0 kg2.2 lbs | 9 | |
| 91 (tied) | BugElectric | 0.1 m0′04″ | 0.6 kg1.3 lbs | 5 | |
| 91 (tied) | BugFairy | 0.1 m0′04″ | 0.2 kg0.4 lbs | 7 |
Questions
- What is the tallest Bug-type Pokémon?
- Slither Wing is the tallest Bug-type Pokémon, at 3.2 m (10′06″).
- Which Bug-type Pokémon rank highest for height?
- The top three are Slither Wing (3.2 m / 10′06″), Centiskorch (3.0 m / 9′10″) and Scolipede (2.5 m / 8′02″).
More rankings
Strongest Bug-type PokémonFastest Bug-type PokémonHeaviest Bug-type PokémonBug-type Pokémon with the highest HPBug-type Pokémon with the highest AttackBug-type Pokémon with the highest DefenseBug-type Pokémon with the highest Special AttackBug-type Pokémon with the highest Special DefenseBug type matchupsAll Pokémon rankingsFull Pokédex