Pokémon rankings · Weight
Heaviest Poison-type Pokémon
Eternatus is the heaviest Poison-type Pokémon, at 950.0 kg (2,094.4 lbs). Next come Clodsire (223.0 kg / 491.6 lbs) and Scolipede (200.5 kg / 442.0 lbs).
It ranks every Pokémon with the Poison type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Weight | Height | Gen |
|---|---|---|---|---|---|
| 1 | PoisonDragon | 950.0 kg2,094.4 lbs | 20.0 m65′07″ | 8 | |
| 2 | PoisonGround | 223.0 kg491.6 lbs | 1.8 m5′11″ | 9 | |
| 3 | BugPoison | 200.5 kg442.0 lbs | 2.5 m8′02″ | 5 | |
| 4 | PoisonDragon | 150.0 kg330.7 lbs | 3.6 m11′10″ | 7 | |
| 5 | SteelPoison | 120.0 kg264.6 lbs | 1.8 m5′11″ | 9 | |
| 6 | Poison | 107.3 kg236.6 lbs | 1.9 m6′03″ | 5 | |
| 7 | GrassPoison | 100.0 kg220.5 lbs | 2.0 m6′07″ | 1 | |
| 8 | PoisonFighting | 92.2 kg203.3 lbs | 1.8 m5′11″ | 9 | |
| 9 | PoisonDragon | 81.5 kg179.7 lbs | 1.8 m5′11″ | 6 | |
| 10 | Poison | 80.0 kg176.4 lbs | 1.7 m5′07″ | 3 | |
| 11 | PoisonFlying | 75.0 kg165.3 lbs | 1.8 m5′11″ | 2 | |
| 12 | Poison | 65.0 kg143.3 lbs | 3.5 m11′06″ | 1 | |
| 13 | PoisonGround | 62.0 kg136.7 lbs | 1.4 m4′07″ | 1 | |
| 14 | PoisonDark | 61.5 kg135.6 lbs | 1.3 m4′03″ | 4 | |
| 15 | DarkPoison | 60.5 kg133.4 lbs | 2.5 m8′02″ | 8 | |
| 16 | PoisonGround | 60.0 kg132.3 lbs | 1.3 m4′03″ | 1 | |
| 17 | BugPoison | 58.5 kg129.0 lbs | 1.2 m3′11″ | 5 | |
| 18 | RockPoison | 55.5 kg122.4 lbs | 1.2 m3′11″ | 7 | |
| 19 (tied) | PoisonFlying | 55.0 kg121.3 lbs | 1.6 m5′03″ | 1 | |
| 19 (tied) | WaterPoison | 55.0 kg121.3 lbs | 1.6 m5′03″ | 1 | |
| 21 | Poison | 52.5 kg115.7 lbs | 2.7 m8′10″ | 3 | |
| 22 | WaterPoison | 45.5 kg100.3 lbs | 0.9 m2′11″ | 1 | |
| 23 | RockPoison | 45.0 kg99.2 lbs | 1.5 m4′11″ | 9 | |
| 24 | PoisonFighting | 44.4 kg97.9 lbs | 1.3 m4′03″ | 4 | |
| 25 | FightingPoison | 43.0 kg94.8 lbs | 1.3 m4′03″ | 8 | |
| 26 | GhostPoison | 40.5 kg89.3 lbs | 1.5 m4′11″ | 1 | |
| 27 | ElectricPoison | 40.0 kg88.2 lbs | 1.6 m5′03″ | 8 | |
| 28 | PoisonDark | 38.0 kg83.8 lbs | 1.0 m3′03″ | 4 | |
| 29 | FirePoison | 36.0 kg79.4 lbs | 1.2 m3′11″ | 9 | |
| 30 | SteelPoison | 35.0 kg77.2 lbs | 1.0 m3′03″ | 9 | |
| 31 | BugPoison | 33.5 kg73.9 lbs | 1.1 m3′07″ | 2 | |
| 32 | BugPoison | 31.6 kg69.7 lbs | 1.2 m3′11″ | 3 | |
| 33 | Poison | 31.0 kg68.3 lbs | 0.6 m2′00″ | 5 | |
| 34 | PoisonFairy | 30.1 kg66.4 lbs | 1.4 m4′07″ | 9 | |
| 35 (tied) | BugPoison | 30.0 kg66.1 lbs | 1.0 m3′03″ | 1 | |
| 35 (tied) | Poison | 30.0 kg66.1 lbs | 0.9 m2′11″ | 1 | |
| 35 (tied) | Poison | 30.0 kg66.1 lbs | 1.2 m3′11″ | 1 | |
| 38 | BugPoison | 29.5 kg65.0 lbs | 1.0 m3′03″ | 1 | |
| 39 | PoisonNormal | 27.2 kg60.0 lbs | 0.7 m2′04″ | 9 | |
| 40 | PoisonFighting | 23.0 kg50.7 lbs | 0.7 m2′04″ | 4 | |
| 41 | PoisonFire | 22.2 kg48.9 lbs | 1.2 m3′11″ | 7 | |
| 42 | Poison | 20.0 kg44.1 lbs | 0.8 m2′07″ | 1 | |
| 43 | Poison | 19.5 kg43.0 lbs | 0.9 m2′11″ | 1 | |
| 44 | PoisonDark | 19.2 kg42.3 lbs | 0.4 m1′04″ | 4 | |
| 45 | GrassPoison | 18.6 kg41.0 lbs | 1.2 m3′11″ | 1 | |
| 46 | GrassPoison | 15.5 kg34.2 lbs | 1.7 m5′07″ | 1 | |
| 47 (tied) | GrassPoison | 14.5 kg32.0 lbs | 0.9 m2′11″ | 4 | |
| 47 (tied) | PoisonWater | 14.5 kg32.0 lbs | 0.7 m2′04″ | 7 | |
| 49 | GrassPoison | 13.0 kg28.7 lbs | 1.0 m3′03″ | 1 | |
| 50 | BugPoison | 12.5 kg27.6 lbs | 1.5 m4′11″ | 1 | |
| 51 | PoisonPsychic | 12.2 kg26.9 lbs | 1.0 m3′03″ | 9 | |
| 52 | PoisonBug | 12.0 kg26.5 lbs | 0.8 m2′07″ | 4 | |
| 53 | ElectricPoison | 11.0 kg24.3 lbs | 0.4 m1′04″ | 8 | |
| 54 | GrassPoison | 10.5 kg23.1 lbs | 0.6 m2′00″ | 5 | |
| 55 | Poison | 10.3 kg22.7 lbs | 0.4 m1′04″ | 3 | |
| 56 | BugPoison | 10.0 kg22.0 lbs | 0.6 m2′00″ | 1 | |
| 57 | Poison | 9.5 kg20.9 lbs | 1.2 m3′11″ | 1 | |
| 58 | Poison | 9.0 kg19.8 lbs | 0.5 m1′08″ | 1 | |
| 59 | GrassPoison | 8.6 kg19.0 lbs | 0.8 m2′07″ | 1 | |
| 60 | BugPoison | 8.5 kg18.7 lbs | 0.5 m1′08″ | 2 | |
| 61 (tied) | PoisonWater | 8.0 kg17.6 lbs | 0.4 m1′04″ | 7 | |
| 61 (tied) | RockPoison | 8.0 kg17.6 lbs | 0.7 m2′04″ | 9 | |
| 63 | PoisonFlying | 7.5 kg16.5 lbs | 0.8 m2′07″ | 1 | |
| 64 | PoisonWater | 7.3 kg16.1 lbs | 0.5 m1′08″ | 6 | |
| 65 | Poison | 7.0 kg15.4 lbs | 0.4 m1′04″ | 1 | |
| 66 (tied) | GrassPoison | 6.9 kg15.2 lbs | 0.7 m2′04″ | 1 | |
| 66 (tied) | Poison | 6.9 kg15.2 lbs | 2.0 m6′07″ | 1 | |
| 68 | GrassPoison | 6.4 kg14.1 lbs | 1.0 m3′03″ | 1 | |
| 69 | GrassPoison | 5.4 kg11.9 lbs | 0.5 m1′08″ | 1 | |
| 70 | BugPoison | 5.3 kg11.7 lbs | 0.4 m1′04″ | 5 | |
| 71 | PoisonFire | 4.8 kg10.6 lbs | 0.6 m2′00″ | 7 | |
| 72 | GrassPoison | 4.0 kg8.8 lbs | 0.7 m2′04″ | 1 | |
| 73 | WaterPoison | 3.9 kg8.6 lbs | 0.5 m1′08″ | 2 | |
| 74 | BugPoison | 3.2 kg7.1 lbs | 0.3 m1′00″ | 1 | |
| 75 | GrassPoison | 2.0 kg4.4 lbs | 0.3 m1′00″ | 3 | |
| 76 | Poison | 1.8 kg4.0 lbs | 0.6 m2′00″ | 7 | |
| 77 | GrassPoison | 1.2 kg2.6 lbs | 0.2 m0′08″ | 4 | |
| 78 (tied) | Poison | 1.0 kg2.2 lbs | 0.6 m2′00″ | 1 | |
| 78 (tied) | GrassPoison | 1.0 kg2.2 lbs | 0.2 m0′08″ | 5 | |
| 80 | PoisonNormal | 0.7 kg1.5 lbs | 0.2 m0′08″ | 9 | |
| 81 | PoisonGhost | 0.3 kg0.7 lbs | 0.3 m1′00″ | 9 | |
| 82 (tied) | GhostPoison | 0.1 kg0.2 lbs | 1.3 m4′03″ | 1 | |
| 82 (tied) | GhostPoison | 0.1 kg0.2 lbs | 1.6 m5′03″ | 1 |
Questions
- What is the heaviest Poison-type Pokémon?
- Eternatus is the heaviest Poison-type Pokémon, at 950.0 kg (2,094.4 lbs).
- Which Poison-type Pokémon rank highest for weight?
- The top three are Eternatus (950.0 kg / 2,094.4 lbs), Clodsire (223.0 kg / 491.6 lbs) and Scolipede (200.5 kg / 442.0 lbs).
More rankings
Strongest Poison-type PokémonFastest Poison-type PokémonTallest Poison-type PokémonPoison-type Pokémon with the highest HPPoison-type Pokémon with the highest AttackPoison-type Pokémon with the highest DefensePoison-type Pokémon with the highest Special AttackPoison-type Pokémon with the highest Special DefensePoison type matchupsAll Pokémon rankingsFull Pokédex