Pokémon rankings · Weight
Heaviest Bug-type Pokémon
Buzzwole is the heaviest Bug-type Pokémon, at 333.6 kg (735.5 lbs). Next come Scolipede (200.5 kg / 442.0 lbs) and Crustle (200.0 kg / 440.9 lbs).
It ranks every Pokémon with the Bug type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Weight | Height | Gen |
|---|---|---|---|---|---|
| 1 | BugFighting | 333.6 kg735.5 lbs | 2.4 m7′10″ | 7 | |
| 2 | BugPoison | 200.5 kg442.0 lbs | 2.5 m8′02″ | 5 | |
| 3 | BugRock | 200.0 kg440.9 lbs | 1.4 m4′07″ | 5 | |
| 4 | BugSteel | 125.8 kg277.3 lbs | 1.2 m3′11″ | 2 | |
| 5 | FireBug | 120.0 kg264.6 lbs | 3.0 m9′10″ | 8 | |
| 6 | BugSteel | 118.0 kg260.1 lbs | 1.8 m5′11″ | 2 | |
| 7 | BugWater | 108.0 kg238.1 lbs | 2.0 m6′07″ | 7 | |
| 8 | BugFighting | 92.0 kg202.8 lbs | 3.2 m10′06″ | 9 | |
| 9 | BugRock | 89.0 kg196.2 lbs | 1.8 m5′11″ | 8 | |
| 10 | BugSteel | 82.5 kg181.9 lbs | 1.5 m4′11″ | 5 | |
| 11 | WaterBug | 82.0 kg180.8 lbs | 1.8 m5′11″ | 7 | |
| 12 | RockBug | 68.2 kg150.4 lbs | 1.5 m4′11″ | 3 | |
| 13 | BugPoison | 58.5 kg129.0 lbs | 1.2 m3′11″ | 5 | |
| 14 | BugFlying | 56.0 kg123.5 lbs | 1.5 m4′11″ | 1 | |
| 15 | Bug | 55.0 kg121.3 lbs | 1.5 m4′11″ | 1 | |
| 16 | BugFighting | 54.0 kg119.0 lbs | 1.5 m4′11″ | 2 | |
| 17 | BugFlying | 51.5 kg113.5 lbs | 1.9 m6′03″ | 4 | |
| 18 | BugFire | 46.0 kg101.4 lbs | 1.6 m5′03″ | 5 | |
| 19 | BugElectric | 45.0 kg99.2 lbs | 1.5 m4′11″ | 7 | |
| 20 | IceBug | 42.0 kg92.6 lbs | 1.3 m4′03″ | 8 | |
| 21 | BugPsychic | 40.8 kg89.9 lbs | 0.4 m1′04″ | 8 | |
| 22 | BugFlying | 38.5 kg84.9 lbs | 1.2 m3′11″ | 4 | |
| 23 | BugFlying | 38.0 kg83.8 lbs | 1.2 m3′11″ | 2 | |
| 24 | BugFlying | 35.6 kg78.5 lbs | 1.4 m4′07″ | 2 | |
| 25 | BugPoison | 33.5 kg73.9 lbs | 1.1 m3′07″ | 2 | |
| 26 (tied) | BugSteel | 33.0 kg72.8 lbs | 1.0 m3′03″ | 5 | |
| 26 (tied) | BugSteel | 33.0 kg72.8 lbs | 0.3 m1′00″ | 5 | |
| 28 | BugFlying | 32.0 kg70.5 lbs | 1.1 m3′07″ | 1 | |
| 29 | BugPoison | 31.6 kg69.7 lbs | 1.2 m3′11″ | 3 | |
| 30 | BugPoison | 30.0 kg66.1 lbs | 1.0 m3′03″ | 1 | |
| 31 (tied) | BugPoison | 29.5 kg65.0 lbs | 1.0 m3′03″ | 1 | |
| 31 (tied) | BugGrass | 29.5 kg65.0 lbs | 1.0 m3′03″ | 1 | |
| 33 | BugFire | 28.8 kg63.5 lbs | 1.1 m3′07″ | 5 | |
| 34 | BugFlying | 28.4 kg62.6 lbs | 1.0 m3′03″ | 3 | |
| 35 | Bug | 25.5 kg56.2 lbs | 1.0 m3′03″ | 4 | |
| 36 | Bug | 25.3 kg55.8 lbs | 0.8 m2′07″ | 5 | |
| 37 | BugFighting | 25.0 kg55.1 lbs | 1.8 m5′11″ | 7 | |
| 38 | BugFlying | 23.3 kg51.4 lbs | 0.9 m2′11″ | 4 | |
| 39 (tied) | BugRock | 20.5 kg45.2 lbs | 0.6 m2′00″ | 2 | |
| 39 (tied) | BugGrass | 20.5 kg45.2 lbs | 1.2 m3′11″ | 5 | |
| 41 | BugPsychic | 19.5 kg43.0 lbs | 0.4 m1′04″ | 8 | |
| 42 (tied) | Bug | 17.7 kg39.0 lbs | 0.7 m2′04″ | 3 | |
| 42 (tied) | Bug | 17.7 kg39.0 lbs | 0.6 m2′00″ | 3 | |
| 44 | BugDark | 17.5 kg38.6 lbs | 1.0 m3′03″ | 9 | |
| 45 | BugFlying | 17.0 kg37.5 lbs | 1.2 m3′11″ | 6 | |
| 46 | Bug | 16.5 kg36.4 lbs | 1.0 m3′03″ | 9 | |
| 47 | BugRock | 14.5 kg32.0 lbs | 0.3 m1′00″ | 5 | |
| 48 | BugElectric | 14.3 kg31.5 lbs | 0.8 m2′07″ | 5 | |
| 49 (tied) | BugPoison | 12.5 kg27.6 lbs | 1.5 m4′11″ | 1 | |
| 49 (tied) | RockBug | 12.5 kg27.6 lbs | 0.7 m2′04″ | 3 | |
| 51 (tied) | BugFlying | 12.0 kg26.5 lbs | 0.8 m2′07″ | 3 | |
| 51 (tied) | PoisonBug | 12.0 kg26.5 lbs | 0.8 m2′07″ | 4 | |
| 51 (tied) | BugWater | 12.0 kg26.5 lbs | 0.5 m1′08″ | 7 | |
| 54 | Bug | 11.5 kg25.4 lbs | 0.7 m2′04″ | 3 | |
| 55 | BugFlying | 10.8 kg23.8 lbs | 1.0 m3′03″ | 2 | |
| 56 | BugElectric | 10.5 kg23.1 lbs | 0.5 m1′08″ | 7 | |
| 57 (tied) | BugPoison | 10.0 kg22.0 lbs | 0.6 m2′00″ | 1 | |
| 57 (tied) | Bug | 10.0 kg22.0 lbs | 0.6 m2′00″ | 3 | |
| 59 | Bug | 9.9 kg21.8 lbs | 0.7 m2′04″ | 1 | |
| 60 | BugPoison | 8.5 kg18.7 lbs | 0.5 m1′08″ | 2 | |
| 61 | Bug | 8.4 kg18.5 lbs | 0.3 m1′00″ | 6 | |
| 62 | Bug | 8.0 kg17.6 lbs | 0.4 m1′04″ | 8 | |
| 63 | Bug | 7.7 kg17.0 lbs | 0.4 m1′04″ | 5 | |
| 64 | BugGrass | 7.3 kg16.1 lbs | 0.5 m1′08″ | 5 | |
| 65 | Bug | 7.2 kg15.9 lbs | 0.6 m2′00″ | 2 | |
| 66 | BugGrass | 6.5 kg14.3 lbs | 0.5 m1′08″ | 4 | |
| 67 | Bug | 5.9 kg13.0 lbs | 0.5 m1′08″ | 5 | |
| 68 (tied) | BugGround | 5.5 kg12.1 lbs | 0.5 m1′08″ | 3 | |
| 68 (tied) | BugFlying | 5.5 kg12.1 lbs | 0.3 m1′00″ | 4 | |
| 70 | BugGrass | 5.4 kg11.9 lbs | 0.3 m1′00″ | 1 | |
| 71 | BugPoison | 5.3 kg11.7 lbs | 0.4 m1′04″ | 5 | |
| 72 | Bug | 4.4 kg9.7 lbs | 0.4 m1′04″ | 7 | |
| 73 (tied) | WaterBug | 4.0 kg8.8 lbs | 0.3 m1′00″ | 7 | |
| 73 (tied) | Bug | 4.0 kg8.8 lbs | 0.3 m1′00″ | 9 | |
| 75 | IceBug | 3.8 kg8.4 lbs | 0.3 m1′00″ | 8 | |
| 76 (tied) | Bug | 3.6 kg7.9 lbs | 0.3 m1′00″ | 3 | |
| 76 (tied) | BugFlying | 3.6 kg7.9 lbs | 0.8 m2′07″ | 3 | |
| 78 | BugPsychic | 3.5 kg7.7 lbs | 0.3 m1′00″ | 9 | |
| 79 | Bug | 3.4 kg7.5 lbs | 0.2 m0′08″ | 4 | |
| 80 | BugPoison | 3.2 kg7.1 lbs | 0.3 m1′00″ | 1 | |
| 81 | Bug | 2.9 kg6.4 lbs | 0.3 m1′00″ | 1 | |
| 82 (tied) | BugGrass | 2.5 kg5.5 lbs | 0.3 m1′00″ | 5 | |
| 82 (tied) | Bug | 2.5 kg5.5 lbs | 0.3 m1′00″ | 6 | |
| 84 | Bug | 2.2 kg4.9 lbs | 0.3 m1′00″ | 4 | |
| 85 | BugWater | 1.7 kg3.7 lbs | 0.5 m1′08″ | 3 | |
| 86 | BugGhost | 1.2 kg2.6 lbs | 0.8 m2′07″ | 3 | |
| 87 (tied) | FireBug | 1.0 kg2.2 lbs | 0.7 m2′04″ | 8 | |
| 87 (tied) | Bug | 1.0 kg2.2 lbs | 0.2 m0′08″ | 9 | |
| 87 (tied) | Bug | 1.0 kg2.2 lbs | 0.2 m0′08″ | 9 | |
| 90 | BugElectric | 0.6 kg1.3 lbs | 0.1 m0′04″ | 5 | |
| 91 | BugFairy | 0.5 kg1.1 lbs | 0.2 m0′08″ | 7 | |
| 92 | BugFairy | 0.2 kg0.4 lbs | 0.1 m0′04″ | 7 |
Questions
- What is the heaviest Bug-type Pokémon?
- Buzzwole is the heaviest Bug-type Pokémon, at 333.6 kg (735.5 lbs).
- Which Bug-type Pokémon rank highest for weight?
- The top three are Buzzwole (333.6 kg / 735.5 lbs), Scolipede (200.5 kg / 442.0 lbs) and Crustle (200.0 kg / 440.9 lbs).
More rankings
Strongest Bug-type PokémonFastest Bug-type PokémonTallest Bug-type PokémonBug-type Pokémon with the highest HPBug-type Pokémon with the highest AttackBug-type Pokémon with the highest DefenseBug-type Pokémon with the highest Special AttackBug-type Pokémon with the highest Special DefenseBug type matchupsAll Pokémon rankingsFull Pokédex